1841 Belper Workhouse Census
Here are the records of inmates and staff at the 1841 census of Belper
First Name |
SURNAME |
Age |
Estimated Birth Year |
Birth County |
Thomas | ADAMS | 65 | abt 1776 | Derbyshire |
Ann | ALLSOP | 9 | abt 1832 | Derbyshire |
Isaac | ALLSOP | 60 | abt 1781 | Derbyshire |
Samuel | ANNABLE | 70 | abt 1771 | Derbyshire |
John | BACON | 25 | abt 1816 | (Porter) Derbyshire |
Hannah | BAGGERLY | 45 | abt 1796 | Derbyshire |
Mary | BAIMBRIDGE | 65 | abt 1776 | |
William | BAKEWELL | 80 | abt 1761 | Derbyshire |
John | BAMFORD | 65 | abt 1776 | Derbyshire |
Mary | BEARD | 20 | abt 1821 | Derbyshire |
Mary Ann | BELL | 20 | abt 1821 | Derbyshire |
Elizabeth | BENNETT | 45 | abt 1796 | Derbyshire |
Hannah | BODEN | 5 | abt 1836 | Derbyshire |
Harriot | BODEN | 3 | abt 1838 | Derbyshire |
Joseph | BOWLEY | 14 | abt 1827 | Derbyshire |
James | BRIDGER | 5 Mo | abt 1841 | Derbyshire |
Rachel | BRIDGER | 25 | abt 1816 | Derbyshire |
Hannah | BRIDGET | 11 | abt 1830 | |
Mary | BRITTLEBANK | 20 | abt 1821 | |
Hannah | BROWN | 65 | abt 1776 | Derbyshire |
Mary | BROWN | 45 | abt 1796 | Derbyshire |
Catherine | BUXTON | 70 | abt 1771 | |
Hannah | CALLADINE | 20 | abt 1821 | Derbyshire |
Frederick | CARLILE | 10 | abt 1831 | Derbyshire |
Phoebe | CARLILE | 7 | abt 1834 | Derbyshire |
Jane | CHATTERDON | 45 | abt 1796 | Derbyshire |
Isaac | CLARK | 6 | abt 1835 | Derbyshire |
James | CLARK | 80 | abt 1761 | Derbyshire |
Ann | COGHLIN | 7 | abt 1834 | Derbyshire |
Elizabeth | COGHLIN | 5 Mo | abt 1841 | |
John | COGHLIN | 2 | abt 1839 | |
Lydia | COGHLIN | 30 | abt 1811 | Derbyshire |
Joseph | COLBOURNE | 60 | abt 1781 | Derbyshire |
Mary | COOPER | 20 | abt 1821 | Derbyshire |
Ann | COTTON | 9 | abt 1832 | Derbyshire |
Charles | EDISTONE | 11 | abt 1830 | Derbyshire |
John | EDISTONE | 9 | abt 1832 | |
Eliza | ENGLAND | 25 | abt 1816 | Derbyshire |
Tarnor | ENGLAND | 60 | abt 1781 | Derbyshire |
Sarah | EVANS | 30 | abt 1811 | (Schoolmistress) Derbyshire |
Mathew | FARNORTH | 65 | abt 1776 | |
William | FLETCHER | 30 | abt 1811 | (Schoolmaster) Derbyshire |
William | FOX | 65 | abt 1776 | |
Sarah | FRICKLEY | 60 | abt 1781 | Derbyshire |
George | GAMBLE | 6 | abt 1835 | Derbyshire |
Frederick | GARTON | 6 | abt 1835 | Derbyshire |
Ann | GIBBON | 70 | abt 1771 | Derbyshire |
Sarah | GIBSON | 20 | abt 1821 | |
Isaac | GLEW | 60 | abt 1781 | Derbyshire |
Mary | GOODWIN | 5 | abt 1836 | Derbyshire |
George | GREGORY | 7 | abt 1834 | |
Mary | GREGORY | 40 | abt 1801 | Derbyshire |
Susannah | HALL | 45 | abt 1796 | Derbyshire |
Allice | HALLSWORTH | 3 | abt 1838 | Derbyshire |
John | HALLSWORTH | 1 | abt 1840 | Derbyshire |
Mary | HALLSWORTH | 30 | abt 1811 | Derbyshire |
Richard | HALLSWORTH | 5 | abt 1836 | Derbyshire |
William | HALLWORTH | 7 | abt 1834 | Derbyshire |
Mary | HARRISON | 50 | abt 1791 | Derbyshire |
Dorothy | HENDLEY | 30 | abt 1811 | |
Selina | HOLLAND | 20 | abt 1821 | Derbyshire |
Grace | HOLMES | 30 | abt 1811 | Derbyshire |
Joseph | HOUGHTON | 30 | abt 1811 | Derbyshire |
Eliza | HUDSON | 35 | abt 1806 | |
Edwin | HUTCHINSON | 9 | abt 1832 | Derbyshire |
Jane | JEWETT | 60 | abt 1781 | (Nurse) Derbyshire |
Ann | JOHNSON | 75 | abt 1766 | |
George | JOICE | 14 | abt 1827 | Derbyshire |
Ishmael | JOICE | 7 | abt 1834 | Derbyshire |
James | JOICE | 11 | abt 1830 | Derbyshire |
Hannah | KING | 60 | abt 1781 | Derbyshire |
Elizabeth | KIRKLAND | 10 | abt 1831 | Derbyshire |
John | KIRKLAND | 12 | abt 1829 | Derbyshire |
John | LAWRENCE | 50 | abt 1791 | (Master of House) |
Milicent | LAWRENCE | 15 | abt 1826 | (Master's Son) |
Sarah | LAWRENCE | 60 | abt 1781 | (Matron) |
Rebecca | LIGGETT | 65 | abt 1776 | Derbyshire |
James | MARSON | 45 | abt 1796 | Derbyshire |
William | MARSON | 12 | abt 1829 | |
Daniel | MARTIN | 75 | abt 1766 | |
Hannah | MOSS | 9 | abt 1832 | Derbyshire |
Hannah | MOSS | 50 | abt 1791 | Derbyshire |
Charlotte | POUNDALL | 11 | abt 1830 | Derbyshire |
James | POUNDALL | 13 | abt 1828 | Derbyshire |
Emma | RADFORD | 2 | abt 1839 | Derbyshire |
Mary | RADFORD | 5 | abt 1836 | Derbyshire |
Robert | REEVE | 65 | abt 1776 | Derbyshire |
Penelope | SAINT | 80 | abt 1761 | Derbyshire |
Ann | SANDAM | 35 | abt 1806 | Derbyshire |
John | SAUNDERS | 50 | abt 1791 | Derbyshire |
Martha | SHARDLOW | 20 | abt 1821 | Derbyshire |
Thomas | SMEDLEY | 12 | abt 1829 | |
Elizabeth | SMITH | 1 | abt 1840 | Derbyshire |
Hannah | SMITH | 8 | abt 1833 | Derbyshire |
John | SMITH | 80 | abt 1761 | Derbyshire |
Martha | SMITH | 40 | abt 1801 | Derbyshire |
Godfry | SPENCER | 70 | abt 1771 | Derbyshire |
Humphry | STUART | 70 | abt 1771 | Derbyshire |
John | STURNDALL | 9 | abt 1832 | Derbyshire |
George | STWINDALL | 6 | abt 1835 | Derbyshire |
Hannah | STWINDALL | 12 | abt 1829 | Derbyshire |
Rebecca | SWAIN | 55 | abt 1786 | Derbyshire |
Elizabeth | TAYLOR | 45 | abt 1796 | Derbyshire |
Harriot | TOPLIS | 15 | abt 1826 | Derbyshire |
Eliza | TREWMAN | 7 | abt 1834 | |
Fanny | TREWMAN | 12 | abt 1829 | |
Hannah | TREWMAN | 10 | abt 1831 | |
Maria | TURTON | 3 | abt 1838 | Derbyshire |
William | WALKER | 75 | abt 1766 | Derbyshire |
David | WALTERS | 2 | abt 1839 | |
Elizabeth | WALTERS | 4 Mo | abt 1841 | |
Jane | WALTERS | 10 | abt 1831 | |
Jesse | WALTERS | 4 | abt 1837 | |
John | WALTERS | 9 | abt 1832 | |
Mary | WALTERS | 6 | abt 1835 | |
Sarah | WALTERS | 30 | abt 1811 | |
Rebecca | WEBSTER | 15 | abt 1826 | Derbyshire |
Charlotte | WETTON | 4 | abt 1837 | Derbyshire |
Susannah | WETTON | 5 | abt 1836 | Derbyshire |
Mary | WHARTON | 5 | abt 1836 | Derbyshire |
Mary | WHARTON | 40 | abt 1801 | |
Fanny | WHEELDON | 2 | abt 1839 | Derbyshire |
Samuel | WHITE | 15 | abt 1826 | Derbyshire |
Ann | WRAGG | 25 | abt 1816 | Derbyshire |
Sarah | WRAGG | 35 | abt 1806 | Derbyshire |
Belper Workhouse Census 1841: Click on image to see fullsize page
![]() |
![]() |
![]() |
---|