
These are the Memorial Inscriptions of the Belper Wesleyan Chapel. There has been a Wesleyan chapel in the town since 1782 and the current fine Georgian building was opened in 1807. This page contains a list of burials at the chapel from 1808 to 1837 when civil registrations began. It does not contain parental information, but age only.
Click on THIS ADDITIONAL PAGE to find a few more details of these burials, (not all) giving some parental details and places of abode.
| Burial Date | Forename | Surname | Age |
| 30 Nov 1823 | Emma | VARDY | 9m |
| 23 Oct 1825 | Joseph | VARNEY | 2+ |
| 3 Aug 1820 | Mary | WAGSTAFF | 21 |
| 17 Jun 1818 | Phoebe | WAGSTAFF | 27 |
| 22 Feb 1815 | Sarah | WAGSTAFF | 86 |
| 8 Jul 1814 | Ann | WALKER | inf |
| 30 Jun 1819 | Dorothy | WALKER | 63 |
| 25 Mar 1821 | Elizth | WALKER | 76 |
| 21 Dec 1817 | George | WALKER | 8 |
| 15 Jan 1825 | Hannah | WALKER | 79 |
| 22 Nov 1832 | Hannah | WALKER | 30 |
| 8 Oct 1815 | Hannah | WALKER | 82 |
| 13 Dec 1827 | Isaac | WALKER | 71 |
| 25 Dec 1830 | Isaac | WALKER | 1+ |
| 10 Mar 1820 | James | WALKER | 48 |
| 29 May 1836 | James | WALKER | 32 |
| 22 Jan 1832 | Joel | WALKER | 49 |
| 15 Jun 1824 | John | WALKER | 8 |
| 2 Oct 1811 | John | WALKER | 63 |
| 25 Feb 1821 | John | WALKER | 35 |
| 7 Apr 1835 | John | WALKER | 60 |
| 8 Mar 1811 | John | WALKER | 61 |
| 28 Nov 1819 | Joseph | WALKER | 1+ |
| 29 Mar 1831 | Joseph | WALKER | 8m |
| 2 Oct 1833 | Josh | WALKER | 1+ |
| 11 Apr 1823 | Lucy | WALKER | 30 |
| 5 Mar 1815 | Lydia | WALKER | inf |
| 9 Mar 1819 | Lydia | WALKER | 2+ |
| 12 Oct 1834 | Mary | WALKER | 78 |
| 17 Jun 1827 | Mary | WALKER | 3m |
| 23 Sep 1824 | Mary | WALKER | 13 |
| 25 Aug 1836 | Mary | WALKER | 16m |
| 28 Jun 1819 | Mary | WALKER | 75 |
| 30 Nov 1821 | Mary | WALKER | 81 |
| 8 Sep 1833 | Mary | WALKER | 1+ |
| 9 Mar 1832 | Mary | WALKER | 55 |
| 28 Aug 1833 | Peter | WALKER | 1+ |
| 30 Oct 1808 | Salina | WALKER | 7 |
| 11 Jan 1824 | Saml | WALKER | 23 |
| 16 Nov 1823 | Saml | WALKER | 63 |
| 9 Jun 1836 | Saml | WALKER | 48 |
| 1 Aug 1827 | Susana | WALKER | 4 |
| 11 Jun 1811 | William | WALKER | inf |
| 21 Oct 1831 | William | WALKER | 16 |
| 25 Nov 1830 | William | WALKER | 7 |
| 31 Jul 1831 | William | WALKER | 80 |
| 16 Dec 1824 | Willm | WALKER | 26 |
| 17 Oct 1823 | Willm | WALKER | 31 |
| 27 Nov 1836 | Willm | WALKER | 3 |
| 3 Jul 1832 | Willm | WALKER | 6m |
| 28 Jul 1833 | Louisa Ann | WALLIS | 2+ |
| 17 Apr 1829 | Chas | WALTERS | 36 |
| 20 Sep 1825 | Mary | WALTERS | 19 |
| 4 Mar 1828 | Mary | WALTERS | 55 |
| 6 Nov 1825 | Willm | WALTERS | 9 |
| 4 Jan 1818 | Elizth | WARD | 83 |
| 22 Dec 1830 | Rebecca | WARD | 10m |
| 29 Jul 1836 | Josh | WARDLE | 71 |
| 11 Sep 1817 | [daughter] | WASS | 12 |
| 20 May 1812 | Elizth | WASS | 1+ |
| 20 Sep 1829 | Hannah | WASS | 18 |
| 13 Feb 1814 | John | WASS | inf |
| 4 Aug 1822 | Mary | WASS | 60 |
| 26 Feb 1829 | Ralph | WASS | 30 |
| 14 Feb 1837 | Saml | WASS | 83 |
| 6 Sep 1828 | Samuel | WASS | 11 |
| 31 Jan 1832 | Sarah | WASS | 14 |
| 17 Nov 1824 | Thos | WASS | 32 |
| 18 Aug 1822 | Ann | WATERFALL | 58 |
| 30 Jun 1830 | Benjamin | WATERFALL | 42 |
| 29 Apr 1832 | Benjm | WATERFALL | 23 |
| 6 Jan 1811 | Charles | WATERFALL | inf |
| 25 Apr 1832 | Francis | WATERFALL | 6m |
| 26 Sep 1819 | George | WATERFALL | 7 |
| 6 Jan 1822 | George | WATERFALL | 2+ |
| 17 Feb 1822 | Hannah | WATERFALL | 1+ |
| 26 Sep 1830 | Hannah | WATERFALL | 11 |
| 11 Aug 1832 | John | WATERFALL | 46 |
| 29 Mar 1825 | John | WATERFALL | 64 |
| Jun 1825 | Mary | WATERFALL | 28 |
| 9 Aug 1825 | Mary Ann | WATERFALL | 10 |
| 5 Oct 1824 | Sarah | WATERFALL | 64 |
| 19 Dec 1836 | Willm | WATERFALL | 43 |
| 16 Feb 1823 | Elizabeth | WATSON | 6m |
| 19 Oct 1825 | Mary | WATSON | 32 |
| 18 Nov 1819 | Ruby | WATSON | 78 |
| 14 Oct 1826 | Thomas | WATSON | 62 |
| 16 Jun 1835 | Willm | WATSON | 36 |
| 11 Dec 1834 | Ann | WEBSTER | 3 |
| 23 Oct 1831 | Ann | WEBSTER | 61 |
| 26 Mar 1837 | Anne | WEBSTER | 2 |
| 13 May 1832 | Arthur | WEBSTER | 76 |
| 9 Sep 1833 | Charles | WEBSTER | 93 |
| 2 Aug 1829 | Elizabeth | WEBSTER | 18 |
| 22 Mar 1832 | Elizth | WEBSTER | 11 |
| 18 Mar 1832 | George | WEBSTER | 40 |
| 2 Jun 1831 | George | WEBSTER | 13 |
| 10 Feb 1825 | Hannah | WEBSTER | 1w |
| 3 Mar 1819 | Hannah | WEBSTER | 2 |
| 11 Dec 1810 | John | WEBSTER | 54 |
| 16 Mar 1817 | John | WEBSTER | 20 |
| 4 Mar 1827 | John | WEBSTER | 8m |
| 1 Oct 1836 | Josh | WEBSTER | 10w |
| 11 Oct 1825 | Mary | WEBSTER | 1+ |
| 28 Feb 1833 | Mary | WEBSTER | 10 |
| 29 Dec 1822 | Mary | WEBSTER | 16m |
| 30 Mar 1831 | Mary | WEBSTER | 27 |
| 4 Aug 1822 | Mary | WEBSTER | 60 |
| 18 Jan 1825 | Rachel | WEBSTER | 23 |
| 6 Jul 1835 | Saml Turton | WEBSTER | 18d |
| 14 Apr 1833 | Sarah | WEBSTER | 77 |
| 25 Jun 1837 | Sarah | WEBSTER | 76 |
| 26 Apr 1818 | Sarah | WEBSTER | 3m |
| Oct 1817 | William | WEBSTER | 1+ |
| 12 Jun 1836 | Willm | WEBSTER | 84 |
| 4 May 1819 | Wm | WEBSTER | |
| 4 Oct 1810 | Jabez | WESTON | inf |
| 26 Mar 1837 | James | WESTON | 1 |
| 26 Aug 1825 | John | WESTON | 9m |
| 29 Jun 1837 | Anthony | WHEATCROFT | 38 |
| 28 May 1826 | Elizth | WHEATCROFT | 23 |
| 5 Mar 1837 | Sarah | WHEATCROFT | 28 |
| 29 Apr 1836 | Elizth | WHEATLEY | 4 |
| 22 Jul 1836 | Ellen | WHEATLEY | 8 |
| 18 May 1832 | John | WHEATLEY | 6 |
| 2 Feb 1833 | John | WHEATLEY | 5w |
| 14 May 1822 | Mary | WHEATLEY | 7 |
| 25 Mar 1830 | Frances | WHEATLY | 47 |
| 26 Sep 1833 | John | WHEELDON | 19 |
| 4 Aug 1836 | Lydia | WHEELDON | 53 |
| 30 Sep 1835 | Sarah | WHEELDON | 23 |
| 23 Mar 1829 | Elizabeth | WHITAKER | 76 |
| 9 Oct 1835 | Dorothy | WHITE | 64 |
| 26 Apr 1824 | Eliza | WHITE | 16 |
| 17 Jun 1823 | Ellen | WHITE | inf |
| 26 Oct 1835 | Hannah | WHITE | 28 |
| 26 Jul 1829 | Joseph | WHITE | 74 |
| 11 Mar 1834 | Martha | WHITE | 70 |
| 28 Aug 1823 | Thirza | WHITE | inf |
| 3 Nov 1836 | Thos | WHITE | 65 |
| 26 Sep 1826 | William | WHITE | 16m |
| 27 Jun 1814 | William | WHITE | 6 |
| 21 Jun 1829 | Joshua | WHITEHOUSE | 62 |
| 1 Dec 1816 | James | WHITEHURST | 8 |
| 17 Mar 1812 | Mary | WIGLEY | 61 |
| 8 Jan 1813 | Mary | WIGLEY | 7 |
| 29 Aug 1815 | Obadiah | WIGLEY | 11 |
| 7 May 1820 | Thos | WIGLEY | 13 |
| 11 Mar 1827 | Thos | WILKINS | 1+ |
| 5 Jul 1818 | Dorothy | WILSON | 14 |
| 18 Dec 1808 | Elizb | WILSON | 40 |
| 3 Sep 1820 | Hannah | WILSON | 74 |
| 19 Feb 1815 | John | WILSON | 62 |
| 26 Feb 1828 | John | WILSON | 5 |
| 6 May 1828 | Mary | WILSON | 1d |
| 11 Jun 1834 | Ralph | WILSON | 14m |
| 27 Jan 1825 | Ralph | WILSON | 74 |
| 18 Dec 1831 | Phoebe | WINDLEY | 2 |
| 27 Sep 1829 | Robert | WINDLEY | 2 |
| 13 Dec 1831 | Sarah | WINSON | 23 |
| 8 May 1824 | Ann | WOOD | 4 |
| 18 Jul 1830 | John | WOOD | 34 |
| 13 Jun 1832 | Phoebe | WOOD | 22 |
| 28 Feb 1819 | Fanny | WOOLLEY | 3+ |
| 7 Feb 1819 | Harriett | WOOLLEY | 9 |
| 13 Feb 1819 | Henry | WOOLLEY | 6 |
| 14 Feb 1836 | Josh | WOOLLEY | 56 |
| 8 Jan 1837 | Elizth | WORTHEY | 70 |
| 12 Jul 1821 | Mary | WORTHY | 2m |
| 25 Jan 1824 | Ann | WRAGG | 11 |
| 11 Dec 1831 | Charlotte | WRIGHT | 19m |
| 8 Jan 1811 | George | WRIGHT | inf |
| 20 Aug 1834 | Ann | YATES | 77 |
| 27 Jun 1835 | Emily | YATES | 11m |
| 8 Jan 1824 | Joseph | YATES | 10m |
| 4 Jun 1836 | Susannah | YATES | 4 |
| 30 Jun 1824 | Thomas | YATES | 28 |
| 5 Sep 1816 | Thomas | YATES | inf |
