
These are the Memorial Inscriptions of the Belper Wesleyan Chapel. There has been a Wesleyan chapel in the town since 1782 and the current fine Georgian building was opened in 1807. This page contains a list of burials at the chapel from 1808 to 1837 when civil registrations began. It does not contain parental information, but age only.
Click on THIS ADDITIONAL PAGE to find a few more details of these burials, (not all) giving some parental details and places of abode.
| Burial Date | Forename | Surname | Age |
| 18 Jul 1824 | Elizth | ADAMS | 64 |
| 5 Apr 1818 | Hannah | ADAMS | 60 |
| 1 Jun 1823 | John | ADAMS | 12 |
| 18 Dec 1836 | Willm | ALDREAD | 74 |
| 26 Jan 1829 | Charlotte | ALDRED | 26 |
| 23 Nov 1813 | Isaac | ALLCOCK | inf |
| 1 Nov 1818 | Mary | ALLCOCK | 10w |
| 8 Sep 1811 | Mary | ALLCOCK | 35 |
| 30 Jan 1814 | Samuel | ALLCOCK | 2+ |
| 4 Aug 1833 | William | ALLCOCK | 1+ |
| 12 Aug 1832 | Charlotte | ALLEN | 7 |
| 29 Jun 1833 | Eliza | ALLEN | 13 |
| 1 Jun 1826 | Jesse | ALLSOP | 38 |
| 13 Jan 1822 | Job | ALLSOP | 2+ |
| 2 Apr 1837 | Josh | ALSOP | 9m |
| 22 Jul 1836 | Mary | ALSOP | 16 |
| 4 Dec 1828 | Thomas | ALTON | 14 |
| 12 Feb 1822 | Elizth | ANNABLE | 47 |
| 3 Jun 1819 | Harriett | ANNABLE | inf |
| 5 Jul 1829 | Mary | ANNABLE | 15m |
| 17 May 1819 | Mary Ann | ANNABLE | 4 |
| 27 Apr 1828 | Mary Ann | ANNABLE | 1 |
| 25 Apr 1824 | Willm | ANNABLE | 9m |
| 8 Jan 1830 | Hugh | ARTHUR | 56 |
| 24 May 1837 | Elizth | ASHTON | 7 |
| 13 Jun 1833 | Mary | ASHTON | 14 |
| 18 Apr 1836 | Saml | ASHTON | 44 |
| 11 Feb 1831 | James | AULT | 46 |
| 15 Apr 1825 | Jabez | AULTON | 1m |
| 2 Mar 1828 | Joseph | BACON | 66 |
| 23 Apr 1813 | Joseph | BACON | 75 |
| 18 Jan 1814 | Lydia | BACON | |
| 9 May 1827 | James | BAKER | 9m |
| 20 May 1825 | Ann | BALL | 11 |
| 4 May 1837 | Ann | BALL | 15 |
| 27 Feb 1827 | Elizth | BALL | 56 |
| 30 Dec 1821 | Ellen | BALL | 14 |
| 12 Mar 1815 | Hannah | BALL | 23 |
| 17 Feb 1817 | Hannah | BALL | 24 |
| 27 Jul 1823 | Hannah | BALL | 1+ |
| 24 Nov 1830 | Thos | BALL | 8m |
| 5 Aug 1835 | Thos | BALL | 40 |
| 26 Feb 1817 | William | BALL | 24 |
| 9 Feb 1834 | Saml | BARBER | 26 |
| 30 Apr 1829 | Ann | BARNES | 11m |
| 4 Jun 1826 | Elizth | BARNES | 32 |
| 26 Sep 1826 | George | BARNES | 6 |
| 8 Sep 1820 | George | BARNES | 13 |
| 10 Nov 1822 | Henry | BARNES | 25 |
| 24 Nov 1833 | Susanna | BARNES | 31 |
| 16 Jun 1826 | Hannah | BATES | 54 |
| 7 May 1819 | Hannah | BATES | 19 |
| 4 Mar 1821 | Sarah | BATES | 17 |
| 30 Jun 1814 | Thomas | BATES | 1+ |
| 8 Jul 1813 | William | BATES | 7+ |
| 13 Jan 1820 | Mary | BEARDMORE | 3 |
| 5 Jul 1835 | Sarah | BEARDMORE | 2+ |
| 21 Apr 1835 | Amy Margaret | BENNETT | 27 |
| 31 Jan 1835 | Mary Ellen H | BENNETT | 9w |
| 28 Dec 1830 | John | BERISFORD | 1+ |
| 31 Mar 1811 | Margaret | BERISFORD | 60 |
| 20 Oct 1816 | Rebecca | BERKIN | 17w |
| 19 Apr 1829 | Geo | BERRISFORD | 9 |
| 19 Jan 1823 | Christopher | BESTWICK | 4+ |
| 16 Sep 1826 | James | BILSON | 11m |
| 8 Jan 1819 | Ann | BIRCH | 38 |
| 13 Nov 1826 | Jesse | BIRCH | 2w |
| 27 Mar 1827 | John | BIRCH | 23 |
| 4 Apr 1825 | John | BIRCH | 57 |
| 12 Jan 1819 | Thirza | BIRCH | 1 |
| 19 Oct 1826 | William | BIRCH | 85 |
| 15 Jul 1830 | Prudence Mycock | BLACKHAM | 20 |
| 10 Mar 1837 | Geo | BLOOD | 21 |
| 10 Mar 1837 | Harrt | BLOOD | 16 |
| 8 May 1831 | William | BLOOD | 20 |
| May 1831 | George | BLORE | 44 |
| 30 Nov 1826 | Martha | BLOUNT | 96 |
| 16 Aug 1831 | Eliza | BODEN | 10w |
| 17 Jul 1833 | Mary Ann | BODEN | 5 |
| 3 Oct 1826 | Robert | BODEN | 7m |
| 10 Mar 1829 | George | BOND | 64 |
| 27 Jan 1833 | Jane | BOND | 1+ |
| 29 Jul 1836 | Margt | BOND | 69 |
| 11 Oct 1829 | Mary Ann | BOND | 10m |
| 2 Jul 1835 | Geo | BOOT | 3+ |
| 20 Apr 1834 | John | BOOT | 6 |
| 20 Aug 1833 | George | BOOTH | 31 |
| 11 May 1826 | James | BOOTH | 62 |
| 12 Aug 1830 | John | BOOTH | 82 |
| 10 Jan 1830 | Mary | BOOTH | 25 |
| 11 May 1825 | Mary | BOOTH | 38 |
| 24 Feb 1830 | Mary | BOOTH | 24 |
| 24 Sep 1824 | Mary | BOOTH | 82 |
| 7 Jan 1836 | Mary | BOOTH | 13m |
| 1809 | ?? | BOURN | inf |
| 8 Jul 1828 | Edith | BOURNE | 77 |
| 12 Jul 1814 | Edward | BOURNE | 31 |
| 13 Mar 1816 | Edward | BOURNE | 4m |
| 13 Apr 1821 | John | BOURNE | 2w+ |
| 20 Mar 1815 | John | BOURNE | 3 |
| 8 Dec 1819 | John | BOURNE | 34 |
| 12 Mar 1815 | Sarah | BOURNE | 1 |
| 8 Oct 1823 | Willm | BOURNE | 76 |
| 13 Jun 1819 | Wm | BOURNE | 46 |
| 21 Apr 1830 | Ann | BOWLER | 47 |
| 21 Jul 1831 | Ann | BOWLER | 16 |
| 15 Dec 1818 | Avice | BOWLER | 1 |
| 17 Jul 1820 | Avice | BOWLER | 8 |
| 18 May 1832 | Cornelius | BOWLER | 11 |
| 31 Aug 1811 | Hannah | BOWLER | inf |
| 3 Dec 1821 | James | BOWLER | 18 |
| 11 Jun 1819 | John | BOWLER | 9 |
| 8 Aug 1831 | John | BOWLER | |
| 22 Aug 1826 | Mary | BOWLER | 18 |
| 21 May 1820 | Sarah | BOWLER | 14 |
| 14 May 1826 | James | BOWN | 9m |
| 23 Jan 1825 | Sally | BOWN | 4 |
| 11 Jun 1827 | Willm | BOWN | 8d |
| 16 May 1830 | Ann | BRADBURY | 52 |
| 9 Mar 1821 | Willm | BRADBURY | 9 |
| 24 Nov 1834 | John | BRADLEY | 31 |
| 30 Oct 1831 | Henry | BRIDGES | 11 |
| 8 Mar 1832 | Hannah | BRINDLEY | 77 |
| 2 Dec 1821 | Mabala | BRINDLEY | 6+ |
| 10 Jan 1830 | Mary | BRINDLEY | 8 |
| 21 Feb 1836 | Mary | BRINDLEY | 41 |
| 27 Nov 1817 | Sarah | BRINDLEY | 16 |
| 29 Aug 1810 | Thos | BRINDLEY | 38 |
| 3 May 1829 | Wm | BRINDLEY | 9 |
| 20 Apr 1818 | Hannah | BRITTLEBANK | 50 |
| 13 Aug 1835 | Ann | BROWN | 15m |
| 8 Dec 1822 | Ann | BROWN | 7 |
| 28 Dec 1817 | Elizth | BROWN | 46 |
| 20 Jun 1830 | Hannah | BROWN | 14m |
| 27 Jun 1830 | Henry | BROWN | 47 |
| 13 Jan 1824 | John | BROWN | 10m |
| 14 Jan 1835 | John | BROWN | 9 |
| 11 Mar 1819 | Joseph | BROWN | 1+ |
| 27 Nov 1821 | Josiah | BROWN | 1+ |
| 4 Sep 1825 | Mary Ann | BROWN | 3m |
| 17 Mar 1811 | Saml | BROWN | 1+ |
| 2 Oct 1826 | William | BROWN | 6m |
| 18 Nov 1836 | Willm | BROWN | 11 |
| 7 Jun 1815 | Zephaniah | BROWN | 2 |
| 20 May 1816 | Hannah | BUCKLEY | 6m |
| 8 Apr 1821 | Saml | BUCKLEY | 39 |
| 1 Aug 1831 | George | BUNTING | 8m |
| 26 Dec 1829 | Hannah | BUNTING | 43 |
| 8 Aug 1826 | Hannah | BUNTING | 80 |
| 15 May 1824 | Henry | BUNTING | 6 |
| 18 Oct 1823 | Isaac | BUNTING | 29 |
| 10 Feb 1829 | John | BUNTING | 9m |
| 29 Apr 1832 | Joseph | BUNTING | 92 |
| 24 Apr 1826 | Lydia | BUNTING | 9m |
| 27 Mar 1823 | Lydia | BUNTING | 3 |
| 4 Jul 1830 | Martha | BUNTING | 7 |
| 8 Jan 1819 | Ann | BURCH | 38 |
| 31 May 1836 | Enoch | BURGOYNE | 1+ |
| 25 Mar 1832 | Robert | BURGOYNE | 2 |
| 1 May 1818 | Ann | BURROWS | 25 |
| 30 Mar 1835 | Elizth | BURROWS | 32 |
| Jan 1811 | Willm | BURROWS | 47 |
| 7 Nov 1825 | Hannah | BURTON | 1+ |
| 28 Apr 1819 | Dorothy | BUXTON | 44 |
| 31 Jan 1836 | Harriet | BUXTON | 3 |
| 3 Jan 1818 | Henry | BUXTON | 3m |
| 1 Jul 1819 | John | BUXTON | 59 |
| 19 Aug 1834 | John | BUXTON | 14 |
| 3 Jan 1823 | Loueser | BUXTON | 1+ |
| 26 Jan 1827 | Mary | BUXTON | 63 |
| 28 Apr 1819 | Mary Ann | BUXTON | 16 |
| 29 Oct 1822 | Mary | CALADINE | 26 |
| 5 Feb 1826 | Mary Ann | CALADINE | 7m |
| 11 Jan 1837 | Francis | CALLADINE | 50 |
| 12 Aug 1834 | Elizth | CALOW | 35 |
| 31 Mar 1828 | Henry | CALOW | 8m |
| 24 Jan 1836 | Mary | CALOW | 4+ |
| 2 Jul 1835 | Robt | CALTON | 44 |
| 24 Sep 1834 | Mary | CARDING | 50 |
| 19 Jan 1834 | Elizth | CAREY | 28 |
| 10 Oct 1833 | Francis | CAREY | 3 |
| 10 Oct 1833 | Mary | CAREY | 5m |
| 19 Apr 1832 | Anthony | CARLINE | 25 |
| 1 Dec 1816 | Mary | CASH | 14 |
| 16 Feb 1817 | Thomas | CASH | 19 |
| 1 May 1834 | Charles | CHADWICK | 8m |
| 12 Aug 1834 | Elizth | CHADWICK | 80 |
| 5 Jan 1817 | Elizth | CHADWICK | 64 |
| 9 May 1819 | Ellen | CHADWICK | 6m |
| 13 Oct 1825 | George | CHADWICK | 6m |
| 29 Aug 1824 | George | CHADWICK | 10m |
| 15 Dec 1833 | John | CHADWICK | 13 |
| 4 Dec 1832 | John | CHADWICK | 48 |
| 4 May 1831 | John | CHADWICK | 80 |
| 12 May 1818 | Joseph | CHADWICK | 6m |
| 4 Oct 1830 | Lydia | CHADWICK | 6 |
| 20 Jun 1834 | Mattw | CHADWICK | 49 |
| 26 Sep 1826 | Olive | CHADWICK | 6w |
| 11 May 1836 | Sarah | CHADWICK | 42 |
| 4 Jul 1830 | Eliza | CHARLTON | 5+ |
| 10 Oct 1833 | Mary | CHARLTON | <2 |
| 20 Mar 1836 | Willm | CHARLTON | 5+ |
| 23 Nov 1834 | Elizth | CHEETHAM | 55 |
| 14 Apr 1827 | Lucy | CHEETHAM | 21 |
| 20 Feb 1829 | John | CHRICHLEY | 8m |
| 6 Oct 1825 | Lydia | CLARK | 1+ |
| 24 Jul 1831 | Mary | CLARK | 3 |
| 20 Jul 1831 | Robert | CLARK | 54 |
| 13 Feb 1823 | Mary | COLLEDGE | 6w |
| 2 Apr 1823 | Louisa | COLLEGE | 1+ |
| 3 Mar 1825 | Esau | COOPER | 67 |
| 25 Nov 1827 | Martha | COOPER | 35 |
| 15 Oct 1809 | Mary | COOPER | 77 |
| 16 Apr 1829 | Phebe | COOPER | 1+ |
| 15 Jul 1828 | Pheby | COOPER | 38 |
| 23 Feb 1811 | Sarah | COOPER | 6 |
| 22 Jul 1825 | Temperance | COOPER | 67 |
| 6 Nov 1830 | William | COOPER | 18w |
| 25 Feb 1822 | Willm | COOPER | 1+ |
| 7 Jul 1833 | Elizth | COTTRIELL | 79 |
| 29 Jul 1835 | Hannah | CRICH | 60 |
| 1 Jun 1821 | Ann | CROOKS | 21 |
| 6 Jan 1827 | Martha | CROOKS | 4m |
| 22 Oct 1826 | Mary | CROOKS | 25 |
| 15 Dec 1830 | Richard | CROOKS | 56 |
| 7 Mar 1824 | Geo | CUMMINGS | 27 |
