The 1851 Belper Census: Names beginning with W
Click the alphabetical letter tabs at the bottom to search for other names.

Home | Census Record Page

Surname Forename(s) Age MWD Piece Folio Schedule
Webster Mary 7 2144 524 54
Webster Mary 7 2144 116 23
Webster Mary 6 2144 46 83
Webster Mary 5 2144 359 114
Webster Mary 5 2144 381 69
Webster Mary 5 2144 525 70
Webster Mary 5 2144 376 89
Webster Mary 4 2144 478 98
Webster Mary 4 2144 571 14
Webster Mary 3 2144 225 30
Webster Mary 3 2144 504 8
Webster Mary 3 2144 567 78
Webster Mary 3 2144 45 67
Webster Mary 3 2144 86 147
Webster Mary 2 2144 318 128
Webster Mary 1 2144 525 69
Webster Mary 1 m 2144 615 16
Webster Mary A. 10 2144 115 8
Webster Mary Ann 46 2144 482 117
Webster Mary Ann 36 2144 225 1
Webster Mary Ann 32 2144 396 68
Webster Mary Ann 24 2144 366 41
Webster Mary Ann 15 2144 162 63
Webster Mary Ann 13 2144 863 82
Webster Mary Ann 13 2144 271 18
Webster Mary Ann 10 2144 142 45
Webster Mary Ann 7 2144 614 8
Webster Mary Ann 5 2144 35 89
Webster Mary Ann 3 2144 238 88
Webster Mary Ann 2 2144 148 41
Webster Mary Ann 1 2144 352 26
Webster Mary Anne 23 2144 617 34
Webster Mary E. 9 2144 582 28
Webster Mary E. 1 2144 17 38
Webster Mary Jane 14 2144 45 72
Webster Maryann 17 2144 201 119
Webster Matilda 56 2144 423 10
Webster Matthew 59 2144 642 91
Webster Matthew 42 2144 615 16
Webster Matthew 42 2144 482 117
Webster Matthew 4 m 2144 422 31
Webster Miles 23 2144 145 115
Webster Miles 20 2144 597 7
Webster Miles 10 2144 373 69
Webster Milicent 22 2144 58 1
Webster Milicent 8 2144 680 70
Webster Milley 71 2144 519 192
Webster Millicent 63 2144 572 3
Webster Millicent 41 2144 220 88
Webster Millicent 25 2144 382 42
Webster Millicent 1 2144 602 38
Webster Moses 5 2144 201 119
Webster Nancy 28 2144 376 89
Webster Oliver 16 2144 373 69
Webster Parker 38 2144 67 206
Webster Parker 10 2144 67 206
Webster Paul 15 2144 378 23
Webster Peter 50 2144 435 64
Webster Peter C. 29 2144 597 74
Webster Phebe 34 2144 515 75
Webster Philip 39 2144 195 4
Webster Phoeby 40 2144 582 25
Webster Ralph 39 2144 389 29
Webster Ralph 10 2144 46 83
Webster Rebeca 82 2144 606 136
Webster Rebecca 64 2144 239 55
Webster Rebecca 30 2144 359 114
Webster Rebecca 1 2144 359 114
Webster Rebecka 4 2144 681 85
Webster Reuben 14 2144 566 141
Webster Richard 29 2144 571 14
Webster Richard 19 2144 399 99
Webster Richard 14 2144 116 17
Webster Richard 11 2144 421 38
Webster Richard 3 2144 531 18
Webster Richard G. 11 2144 396 68
Webster Richard H. 12 2144 426 83
Webster Richd. 28 2144 528 24
Webster Robert 86 2144 422 126
Webster Robert 84 2144 734 6
Webster Robert 70 2144 7 26
Webster Robert 66 2144 423 10
Webster Robert 56 2144 536 150
Webster Robert 46 2144 67 107
Webster Robert 28 2144 9 13
Webster Robert 27 2144 113 30
Webster Robert 15 2144 327 159
Webster Robert 13 2144 232 9
Webster Robert 12 2144 263 110
Webster Robert 10 2144 224 26
Webster Robert 3 2144 343 22
Webster Robt. 22 2144 366 41
Webster Rose Hannah 25 2144 148 75
Webster Ruth 22 2144 533 42
Webster Ruth 1 2144 641 87
Webster Ruth 5 m 2144 407 9
Webster Sabina 21 2144 273 152
Webster Sam 11 2144 421 31
Webster Saml. 18 2144 526 7
Webster Saml. 1 2144 343 22
Webster Sampson 20 2144 11 56
Webster Samuel 78 2144 370 46
Webster Samuel 65 2144 417 9
Webster Samuel 56 2144 240 118
Webster Samuel 53 2144 382 42
Webster Samuel 51 2144 136 5
Webster Samuel 50 2144 152 68
Webster Samuel 46 2144 318 128
Webster Samuel 44 2144 115 8
Webster Samuel 40 2144 162 63
Webster Samuel 38 2144 239 92
Webster Samuel 36 2144 220 172
Webster Samuel 35 2144 359 114
Webster Samuel 35 2144 583 58
Webster Samuel 34 2144 44 165
Webster Samuel 25 2144 158 119
Webster Samuel 21 2144 544 66
Webster Samuel 21 2144 93 9
Webster Samuel 19 2144 502 50
Webster Samuel 19 2144 680 70
Webster Samuel 18 2144 291 124
Webster Samuel 17 2144 97 162
Webster Samuel 15 2144 349 26
Webster Samuel 14 2144 369 36
Webster Samuel 12 2144 141 41
Webster Samuel 10 2144 136 5
Webster Samuel 7 2144 239 92
Webster Samuel 6 2144 326 1
Webster Samuel 5 2144 528 85
Webster Samuel F. 34 2144 145 15
Webster Sarah 75 2144 235 14
Webster Sarah 70 2144 142 45
Webster Sarah 69 2144 502 49
Webster Sarah 67 2144 141 40
Webster Sarah 65 2144 610 48
Webster Sarah 65 2144 266 106
Webster Sarah 64 2144 552 85
Webster Sarah 56 2144 297 43
Webster Sarah 56 2144 566 72
Webster Sarah 55 2144 755 21
Webster Sarah 53 2144 673 128
Webster Sarah 53 2144 785 136
Webster Sarah 52 2144 370 48
Webster Sarah 51 2144 240 118
Webster Sarah 50 2144 190 29
Webster Sarah 50 2144 372 61
Webster Sarah 46 2144 528 168
Webster Sarah 46 2144 641 87
Webster Sarah 42 2144 116 17
Webster Sarah 42 2144 329 66
Webster Sarah 41 2144 566 141
Webster Sarah 38 2144 524 54
Webster Sarah 38 2144 68 141
Webster Sarah 36 2144 258 67
Webster Sarah 36 2144 220 172
Webster Sarah 34 2144 581 15
Webster Sarah 34 2144 793 11
Webster Sarah 34 2144 64 110
Webster Sarah 32 2144 482 115
Webster Sarah 32 2144 148 100
Webster Sarah 31 2144 573 6
Webster Sarah 26 2144 372 76
Webster Sarah 26 2144 384 6
Webster Sarah 25 2144 160 126
Webster Sarah 22 2144 85 62
Webster Sarah 20 2144 431 140
Webster Sarah 20 2144 9 31
Webster Sarah 19 2144 950 2
Webster Sarah 18 2144 566 73
Webster Sarah 18 2144 959 83
Webster Sarah 13 2144 365 138
Webster Sarah 13 2144 582 25
Webster Sarah 10 2144 608 149
Webster Sarah 10 2144 86 147
Webster Sarah 8 2144 600 5
Webster Sarah 7 2144 681 85
Webster Sarah 5 2144 220 172
Webster Sarah 5 2144 793 11
Webster Sarah 4 2144 524 54
Webster Sarah 4 2144 141 40
Webster Sarah 3 2144 195 4
Webster Sarah 3 2144 339 98
Webster Sarah A. 3 2144 329 66
Webster Sarah A. 1 m 2144 582 28
Webster Sarah Ann 26 2144 376 34
Webster Sarah Ann 26 2144 785 136
Webster Sarah Ann 16 2144 68 141
Webster Sarah Ann 11 2144 162 63
Webster Sarah Ann 7 2144 421 31
Webster Sarah E. 7 2144 485 24
Webster Sasanah 38 2144 271 18
Webster Selena 18 2144 503 72
Webster Selena 5 2144 90 23
Webster Selina 1 2144 238 88
Webster Shraswick [F] 33 2144 416 78
Webster Sidney 18 2144 327 159
Webster Simeon 19 2144 614 8
Webster Simeon 7 2144 244 111
Webster Simon 43 2144 605 129
Webster Sophia A. 35 2144 145 15
Webster Susan 2 2144 136 5
Webster Susannah 8 2144 195 4
Webster Sylvanus 6 2144 532 18
Webster Tamer 3 2144 67 83
Webster Thirza 43 2144 212 153
Webster Thomas 64 2144 567 71
Webster Thomas 62 2144 297 43
Webster Thomas 62 2144 34 98
Webster Thomas 59 2144 631 18
Webster Thomas 58 2144 715 20
Webster Thomas 57 2144 24 15
Webster Thomas 56 2144 224 26
Webster Thomas 54 2144 653 22
Webster Thomas 53 2144 10 54
Webster Thomas 38 2144 64 110
Webster Thomas 35 2144 793 11
Webster Thomas 34 2144 295 38
Webster Thomas 32 2144 42 159
Webster Thomas 30 2144 433 14
Webster Thomas 28 2144 372 76
Webster Thomas 27 2144 21 126
Webster Thomas 22 2144 10 54
Webster Thomas 21 2144 440 59
Webster Thomas 19 2144 288 48
Webster Thomas 15 2144 683 109
Webster Thomas 14 2144 13 70
Webster Thomas 14 2144 67 206
Webster Thomas 13 2144 653 22
Webster Thomas 12 2144 326 1
Webster Thomas 11 2144 235 14
Webster Thomas 10 2144 359 114
Webster Thomas 10 2144 271 18
Webster Thomas 9 2144 343 22
Webster Thomas 8 2144 372 76
Webster Thomas 6 2144 531 18
Webster Thomas 5 2144 566 141
Webster Thomas 5 2144 309 57
Webster Thomas 5 2144 239 92
Webster Thomas 3 2144 793 11
Webster Thomas 2 2144 312 85
Webster Thomas 2 2144 529 16
Webster Thomas 2 2144 17 38
Webster Thomas 1 2144 567 78
Webster Thomas 1 2144 212 153
Webster Thomas 8 m 2144 583 58
Webster Thomas 3 m 2144 224 26
Webster Thomas B. 2 2144 116 17
Webster Thomas P. 12 2144 447 109
Webster Thos. 30 2144 402 13
Webster Thos. 25 2144 428 43
Webster Thos. 15 2144 292 64
Webster Thos. Baines 6 2144 68 141
Webster Timothy 22 2144 13 72
Webster U.[F] 28 2144 278 241
Webster Vincent 66 2144 602 38
Webster Vincent 24 2144 617 34
Webster Vincent 6 2144 602 38
Webster Walter 3 2144 21 126
Webster William 72 2144 636 65
Webster William 69 2144 521 37
Webster William 67 2144 239 93
Webster William 66 2144 243 131
Webster William 64 2144 17 97
Webster William 60 2144 673 128
Webster William 58 2144 934 72
Webster William 57 2144 528 168
Webster William 56 2144 359 96
Webster William 52 2144 473 147
Webster William 52 2144 212 153
Webster William 50 2144 145 115
Webster William 48 2144 148 41
Webster William 47 2144 444 40
Webster William 47 2144 543 25
Webster William 46 2144 352 26
Webster William 45 2144 46 83
Webster William 44 2144 196 56
Webster William 42 2144 24 14
Webster William 37 2144 485 24
Webster William 36 2144 515 75
Webster William 34 2144 390 19
Webster William 34 2144 238 88
Webster William 28 2144 529 16
Webster William 28 2144 158 119
Webster William 27 2144 141 40
Webster William 26 2144 495 41
Webster William 25 2144 567 78
Webster William 24 2144 346 10
Webster William 23 2144 116 22
Webster William 22 2144 502 50
Webster William 22 2144 219 99
Webster William 21 2144 273 152
Webster William 20 2144 190 29
Webster William 20 2144 10 54
Webster William 20 2144 309 57
Webster William 20 2144 959 83
Webster William 20 2144 278 43
Webster William 19 2144 58 3
Webster William 18 2144 115 8
Webster William 18 2144 220 172
Webster William 15 2144 197 18
Webster William 15 2144 421 38
Webster William 15 2144 354 39
Webster William 15 2144 46 83
Webster William 14 2144 206 84
Webster William 14 2144 10 41
Webster William 12 2144 201 119
Webster William 12 2144 515 62
Webster William 11 2144 390 19
Webster William 11 2144 680 70
Webster William 10 2144 528 24
Webster William 10 2144 566 72
Webster William 10 2144 583 58
Webster William 8 2144 318 128
Webster William 8 2144 319 61
Webster William 8 2144 655 78
Webster William 7 2144 24 14
Webster William 7 2144 525 70
Webster William 6 2144 504 8
Webster William 6 2144 532 40
Webster William 6 2144 114 37
Webster William 5 2144 244 111
Webster William 5 2144 212 153
Webster William 5 2144 116 23
Webster William 4 2144 529 16
Webster William 4 2144 148 41
Webster William 4 2144 160 126
Webster William 3 2144 528 85
Webster William 3 2144 235 14
Webster William 3 2144 421 31
Webster William 2 2144 378 23
Webster William 1 2144 524 54
Webster William 1 2144 141 40
Webster William 7 m 2144 520 30
Webster William 2 m 2144 17 38
Webster William 1 w 2144 162 86
Webster William B. 14 2144 116 20
Webster William E. 13 2144 582 28
Webster William I. 7 2144 582 25
Webster Wm. 55 2144 266 131
Wedge Ann 32 2144 447 71
Wedge Martin C. 44 2144 447 71
Wedgwood Hannah 36 2144 567 11
Wedgwood John 63 2144 567 11
Weedon Elizabeth 33 2144 853 3
Weedon Frances 1 2144 853 3
Weedon Henry 10 2144 853 3
Weedon John 39 2144 853 3
Weedon John 3 2144 853 3
Weedon Samuel 12 2144 853 3
Weeds Henry 47 2144 22 49
Weeds Henry 14 2144 22 49
Weeds Mary Ann 42 2144 22 49
Weeds Sampson 13 2144 22 49
Weeds Thomas 9 2144 22 49
Weekes Asheton 2 2144 430 27
Weekes Francis A. 30 2144 430 27
Weekes Mary J. 24 2144 430 27
Weeks Jane 50 2144 545 3
Weeldin Eliza 37 2144 231 17
Weeldin Eliza 5 2144 231 17
Weeldin Georgeana 2 2144 231 17
Weeldin Harriett 11 2144 231 17
Weeldin Joseph 6 2144 231 17
Weeldin Thomas 37 2144 231 17
Weelding Elizebth 15 w 2144 60 53
Weelding Hannah 36 2144 60 53
Weelding Joseph 35 2144 60 53
Weelding Richard 4 2144 60 53
Weelding Samuel 7 2144 60 53
Weeldon Aaron 21 2144 114 47
Weeldon Fanny 17 2144 72 38
Weeldon Henry 49 2144 288 72
Weeldon Samuel 15 2144 64 32
Ween Hannah 60 2144 510 11
Ween John 36 2144 510 11
Weewell Joseph 30 2144 240 106
Wehlan Martin 9 2144 33 187
Weightman A.[F] 42 2144 564 127
Weightman Alice 31 2144 46 99
Weightman Ann Saxton 32 2144 300 3
Weightman E.[F] 10 2144 564 127
Weightman E.[F] 8 2144 564 127
Weightman Edmand 31 2144 296 51
Weightman Elizabeth 32 2144 244 105
Weightman G.[M] 3 2144 564 127
Weightman George 28 2144 36 91
Weightman Hannah 38 2144 296 51
Weightman Hannah 2 2144 296 51
Weightman James 38 2144 46 99
Weightman Jane 2 2144 244 105
Weightman John 65 2144 46 99
Weightman John 38 2144 564 127
Weightman Levi 8 2144 46 99
Weightman Martha 25 2144 726 123
Weightman Moses 1 2144 46 99
Weightman R.[F] 3 m 2144 300 3
Weightman R.I.[M] 12 2144 564 127
Weightman Rebecca 58 2144 188 23
Weightman Robert 26 2144 244 105
Weightman Robt. 58 2144 64 59
Weightman S.A.[F] 2 2144 300 3
Weightman T.[M] 5 2144 564 127
Weightman Thomas 5 2144 46 99
Weightman W.[M] 14 2144 564 127
Weightman Walter S. 4 2144 300 3
Weightman William 59 2144 354 26
Weightman William 7 2144 296 51
Weightman William 1 2144 244 105
Weightman William Saxton 32 2144 300 3
Weildon Joseph 19 2144 30 9
Weildon William 40 2144 30 9
Weir Anna A. 7 2144 358 90
Weir Mary Ann 30 2144 358 90
Weir Thomas 38 2144 48 58
Weir Thomas 35 2144 358 90
Welan Fanny 3 2144 504 157
Welan John 25 2144 504 157
Welan Sarah 23 2144 504 157
Welan William 2 2144 504 157
Welbourn Elizabeth 22 2144 520 119
Welbourn Elizabeth 8 2144 361 130
Welbourn Mary 69 2144 520 119
Welbourne Anne 48 2144 645 129
Welbourne Robert 54 2144 645 129
Welby Adlard 41 2144 516 60
Welby Elenora C. 66 2144 476 130
Welby Elizabeth 68 2144 476 130
Welch Abraham 3 2144 451 36
Welch Alice 17 2144 278 41
Welch Andrew 22 2144 715 17
Welch Ann 41 2144 425 75
Welch Ann 11 2144 425 75
Welch Ann 9 2144 595 141
Welch Belanda 16 2144 206 135
Welch Benj. 3 2144 175 27
Welch Bridjet 22 2144 599 174
Welch Catherine 6 m 2144 599 174
Welch Charles 38 2144 492 79
Welch Charles 3 2144 451 40
Welch Charles A. 51 2144 294 103
Welch Charles J. 21 2144 294 103
Welch Charlotte 25 2144 584 59
Welch David 13 2144 425 75
Welch Edwin 15 2144 502 97
Welch Eliza 18 2144 112 127
Welch Elizabeth 38 2144 451 36
Welch Elizabeth 32 2144 210 35
Welch Elizabeth 16 2144 451 36
Welch Elizabeth 13 2144 595 141
Welch Elizabeth J. 3 2144 210 35
Welch Ellen 55 2144 82 9
Welch Ellen 40 2144 595 141
Welch Ellen 3 2144 595 141
Welch Emma 18 2144 842 58
Welch Fanny 24 2144 294 103
Welch George 45 2144 645 128
Welch George 10 2144 425 75
Welch George 5 2144 595 141
Welch George 1 2144 451 39
Welch George F. 13 2144 294 103
Welch Georgiana 11 2144 451 39
Welch Grace 19 2144 595 141
Welch Hannah 24 2144 278 41
Welch Hannah 23 2144 451 40
Welch Isaac 42 2144 451 36
Welch James 28 2144 301 168
Welch James 26 2144 301 168
Welch James 7 2144 492 79
Welch James 2 2144 608 14
Welch James B. 5 2144 425 75
Welch Jane 53 2144 112 127
Welch Jane 14 2144 278 41
Welch John 40 2144 595 141
Welch John 31 2144 608 14
Welch John 28 2144 599 174
Welch John 7 2144 595 141
Welch John 10 m 2144 492 79
Welch John George 2 2144 375 11
Welch Joseph 21 2144 112 127
Welch Joseph 18 2144 842
Welch Julia 51 2144 294 103
Welch Louisa 22 2144 294 103
Welch Louisa 5 2144 492 79
Welch Luisa 33 2144 492 79
Welch Margaret 18 2144 112 127
Welch Margaret 11 2144 595 141
Welch Maria 29 2144 645 128
Welch Maria 5 2144 210 35
Welch Marian E. 2 2144 645 127
Welch Marianne 11 2144 294 103
Welch Marion 29 2144 645 127
Welch Mary 30 2144 599 174
Welch Mary 28 2144 608 14
Welch Mary 24 2144 599 174
Welch Mary 22 2144 595 141
Welch Mary 11 2144 175 27
Welch Mary Ann 31 2144 451 39
Welch Mary Ann 13 2144 492 79
Welch Mary Jane 9 m 2144 451 36
Welch Michael 23 2144 511 8
Welch Rebecca 11 2144 451 36
Welch Richard 5 2144 451 36
Welch Robert 12 2144 278 41
Welch Samuel S. 16 2144 294 103
Welch Sarah 51 2144 278 41
Welch Sarah 41 2144 161 88
Welch Sarah 21 2144 82 9
Welch Sarah 17 2144 595 141
Welch Sarah Ann 8 2144 608 14
Welch Sophia 9 2144 451 39
Welch Susanna 73 2144 175 27
Welch Susanna 7 m 2144 175 27
Welch Thomas 30 2144 386 66
Welch Thomas 25 2144 511 8
Welch Thomas 15 2144 595 141
Welch Thomas 3 2144 599 174
Welch Timothy 33 2144 364 11
Welch Walter 42 2144 645 127
Welch Walter 9 2144 814 34
Welch Walter Jno. 4 2144 645 127
Welch William 56 2144 82 9
Welch William 11 2144 814 34
Welch William 7 2144 210 35
Welch William 5 2144 608 14
Welch William J. 15 2144 425 75
Welding George 22 2144 91 14
Weldon John 73 2144 84 62
Weldon John 19 2144 213 4
Weldon Lucy A. 5 2144 407 48
Weldon Thomas 18 2144 446 90
Welford Betsy 24 2144 417 52
Welford Isabella 20 2144 20 96
Welford Jane 53 2144 417 52
Welford Joseph 22 2144 417 52
Welford Nicholas 26 2144 417 52
Well Harriett 35 2144 563 61
Welland Matthew 28 2144 846 87
Weller Josh. 57 2144 213 55
Welling Ann 56 2144 546 81
Wellings Alice 5 2144 242 71
Wellings Barnard Wm. 3 2144 675 21
Wellings Charles 45 2144 242 71
Wellings Eliza 36 2144 675 21
Wellings Harriet Anne 4 2144 675 21
Wellings Harriot 43 2144 242 71
Wellings Harriot 18 2144 242 71
Wellings John 3 2144 242 71
Wellings Richard 38 2144 675 21
Wellings Richard Harriman 7 m 2144 675 21
Wellings William 12 2144 242 71
Wellington Thomas 23 2144 259 34
Wells Aaron 24 2144 398 122
Wells Aaron 4 2144 334 60
Wells Alfred 1 2144 745 106
Wells Alice 61 2144 297 137
Wells Alice 11 2144 365 8
Wells Ann 75 2144 630 39
Wells Ann 69 2144 227 11
Wells Ann 61 2144 276 28
Wells Ann 50 2144 365 8
Wells Ann 49 2144 127 37
Wells Ann 49 2144 128 42
Wells Ann 32 2144 30 22
Wells Ann 32 2144 266 32
Wells Ann 27 2144 144 197
Wells Ann 20 2144 509 110
Wells Ann 18 2144 497 9
Wells Ann 16 2144 30 21
Wells Ann 15 2144 276 28
Wells Ann 14 2144 127 37
Wells Ann 6 2144 593 64
Wells Anthoney 52 2144 365 8
Wells Arthur 5 2144 745 106
Wells Caroline 8 2144 266 32
Wells Catherine 6 2144 53 67
Wells Charles 40 2144 745 106
Wells Charles 18 2144 234 54
Wells Charles 5 2144 439 113
Wells Charles J. 2 2144 144 197
Wells Daniel 10 m 2144 593 61
Wells Edward 44 2144 416 78
Wells Edward 13 2144 745 106
Wells Eliza 19 2144 127 37
Wells Eliza 19 2144 130 51
Wells Elizabeth 66 2144 172 123
Wells Elizabeth 55 2144 30 21
Wells Elizabeth 52 2144 416 78
Wells Elizabeth 32 2144 43 16
Wells Elizabeth 27 2144 593 64
Wells Elizabeth 22 2144 30 21
Wells Elizabeth 21 2144 53 47
Wells Elizabeth 14 2144 439 113
Wells Elizabeth 4 2144 44 16
Wells Emma 10 2144 234 54
Wells Emma 3 2144 439 113
Wells Emma Jane 11 m 2144 278 39
Wells Fanny 32 2144 6 19
Wells Fanny 10 2144 745 106
Wells Fanny 4 2144 128 42
Wells Frances 9 2144 334 60
Wells Frances A. 17 2144 297 137
Wells Fred 6 m 2144 334 60
Wells George 63 2144 497 13
Wells George 59 2144 765 99
Wells George 32 2144 276 28
Wells George 28 2144 144 197
Wells George 28 2144 278 39
Wells George 27 2144 593 64
Wells George 26 2144 560 42
Wells George 22 2144 765 99
Wells George 16 2144 427 40
Wells George 10 2144 439 113
Wells George 9 2144 252 59
Wells George H. 7 2144 144 198
Wells Grace 37 2144 79 80
Wells Hannah 62 2144 405 33
Wells Harriet 19 2144 765 99
Wells Harriet 18 2144 745 106
Wells Henry 15 2144 499 22
Wells Henry 10 2144 675 82
Wells Henry 8 2144 745 106
Wells Henry 3 2144 234 54
Wells James 60 2144 30 21
Wells James 45 2144 127 37
Wells James 37 2144 82 104
Wells James 30 2144 558 29
Wells James 13 2144 266 32
Wells James 1 2144 765 99
Wells Jane 34 2144 398 122
Wells Jane 26 2144 278 39
Wells Jane 23 2144 253 1
Wells Jane 12 2144 252 59
Wells Jane 8 2144 334 60
Wells John 68 2144 587 14
Wells John 64 2144 521 20
Wells John 59 2144 405 33
Wells John 54 2144 230 31
Wells John 50 2144 519 8
Wells John 49 2144 234 54
Wells John 39 2144 675 82
Wells John 38 2144 247 126
Wells John 29 2144 6 19
Wells John 27 2144 276 28
Wells John 13 2144 593 61
Wells John 12 2144 439 113
Wells John 7 2144 234 54
Wells John 2 2144 535 134
Wells John 2 2144 266 32
Wells Joseph 34 2144 253 1
Wells Joseph 32 2144 30 22
Wells Joseph 27 2144 43 16
Wells Joseph 25 2144 276 28
Wells Joseph 11 2144 334 60
Wells Joseph 1 m 2144 30 22
Wells Lewis 22 2144 276 28
Wells Louisa 36 2144 82 104
Wells Lucy 51 2144 497 13
Wells Lucy E. 22 2144 354 1
Wells Luisa 5 2144 252 59
Wells Luke 31 2144 593 61
Wells Luke 29 2144 276 28
Wells Maria 23 2144 535 134
Wells Mark 6 2144 593 61
Wells Mary 60 2144 765 99
Wells Mary 43 2144 745 106
Wells Mary 35 2144 439 113
Wells Mary 32 2144 675 82
Wells Mary 30 2144 593 61
Wells Mary 21 2144 765 99
Wells Mary 18 2144 499 22
Wells Mary 4 2144 266 32
Wells Mary 10 m 2144 535 134
Wells Mary Ann 31 2144 334 60
Wells Mary Ann 19 2144 745 106
Wells Mary Ann 16 2144 234 54
Wells Mathew 8 2144 593 61
Wells Millicent 4 2144 144 198
Wells Richard 41 2144 296 82
Wells Richard 34 2144 276 28
Wells Robert 38 2144 252 59
Wells Robert 28 2144 38 91
Wells Samuel 4 2144 593 61
Wells Sarah 48 2144 519 8
Wells Sarah 48 2144 499 22
Wells Sarah 39 2144 234 54
Wells Sarah 13 2144 497 13
Wells Sarah 13 2144 130 51
Wells Sarah Ann 11 2144 266 32
Wells Susannah 37 2144 252 59
Wells T.H.[M] 33 2144 172 123
Wells Thomas 44 2144 266 32
Wells Thomas 37 2144 439 113
Wells Thomas 23 2144 535 134
Wells Thomas 13 2144 499 22
Wells Thomas 4 2144 745 106
Wells Thomas 1 2144 30 22
Wells Thos. 6 m 2144 6 19
Wells Walter 17 2144 79 80
Wells Wilfred 6 2144 675 82
Wells William 56 2144 499 22
Wells William 49 2144 128 42
Wells William 48 2144 241 112
Wells William 37 2144 79 80
Wells William 36 2144 53 67
Wells William 31 2144 334 60
Wells William 25 2144 247 126
Wells William 24 2144 192 45
Wells William 21 2144 499 22
Wells William 14 2144 234 54
Wells William 13 2144 122 29
Wells William 10 2144 128 42
Wells William 6 2144 127 37
Wells William 2 2144 334 60
Wells William 8 m 2144 439 113
Wells Wm. 4 2144 593 64
Welsh Catern 35 2144 183 33
Welsh Elizabeth 23 2144 271 172
Welsh Emma 23 2144 584 79
Welsh John 35 2144 47 39
Welsh John 2 2144 324 142
Welsh John 2 2144 183 33
Welsh Maraina 20 2144 324 142
Welsh Martin 28 2144 324 142
Welsh Michael 60 2144 30 89
Welsh Thomas 40 2144 183 33
Welton Charles 26 2144 180 67
Wem Charles 22 2144 722 60
Wem Charles 2 2144 345 32
Wem Elizabeth 29 2144 722 60
Wem Elizabeth 5 2144 345 32
Wem James 21 2144 376 101
Wem John 30 2144 722 60
Wem Joseph 15 2144 345 32
Wem Mary 31 2144 345 32
Wem Mary 22 2144 376 101
Wem Mary Jane 10 m 2144 345 32
Wem Sarah 3 2144 345 32
Wem William 28 2144 345 32
Wem William 4 2144 345 32
Werdman George 4 2144 322 64
Wesdonough John 27 2144 830 51
Wesley Agness 16 2144 609 43
Wesley Ann 82 2144 189 69
Wesley Ann 53 2144 609 43
Wesley Catherine 34 2144 654 58
Wesley Charles 18 2144 609 43
Wesley Emma C. 8 2144 654 58
Wesley Frances M. 3 m 2144 654 58
Wesley Henry W. 5 2144 654 58
Wesley Jane 22 2144 609 43
Wesley John 55 2144 609 43
Wesley Lousia 16 2144 607 27
Wesley Mary 20 2144 607 27
Wesley Mary E. 2 2144 654 58
Wesley Sidney 14 2144 609 43
Wesley William 31 2144 654 58
Wesnage George 65 2144 467 21
Wesnage Henry 19 2144 467 21
Wesnage Mary 57 2144 467 21
Wesnedge George 33 2144 450 54
Wesson George 28 2144 179 40
Wesson John 3 m 2144 179 40
Wesson Marjam 27 2144 179 40
West Aaron 12 2144 293 137
West Alfred 8 2144 326 44
West Alfred 2 2144 199 103
West Alice 7 w 2144 492 59
West Ann 78 2144 294 148
West Ann 47 2144 571 42
West Ann 42 2144 312 65
West Ann 42 2144 364 28
West Ann 40 2144 491 53
West Ann 36 2144 490 46
West Ann 30 2144 199 103
West Ann 17 2144 364 28
West Ann 16 2144 274 3
West Ann 14 2144 306 129
West Ann 13 2144 571 42
West Auther 11 m 2144 491 53
West Betsey 19 2144 364 28
West Betsy 2 2144 500 72
West Caroline 18 2144 120 77
West Casandra 8 2144 274 3
West Catherine 61 2144 389 133
West Catherine 30 2144 101 72
West Catherine 28 2144 294 145
West Charles 3 2144 490 46
West Charles 2 2144 485 10
West Charles 1 2144 308 15
West Charles Henry 4 2144 703 116
West Charlotte 24 2144 293 138
West Clara 12 2144 364 28
West David 36 2144 83 17
West Dorithy 48 2144 119 32
West Edward 39 2144 325 44
West Edward 9 2144 555 37
West Edwin 14 2144 256 50
West Edwin 3 m 2144 312 66
West Effey 10 2144 293 137
West Eli 44 2144 257 27
West Eli 9 2144 257 27
West Elijah 39 2144 694 35
West Elijah 3 2144 694 35
West Eliz. 38 2144 325 44
West Eliza 48 2144 312 65
West Eliza 41 2144 256 50
West Eliza 13 2144 312 66
West Eliza 12 2144 325 44
West Eliza 9 2144 364 28
West Eliza 7 2144 484 10
West Eliza 1 2144 532 34
West Eliza 9 m 2144 121 89
West Eliza C. 32 2144 280 155
West Elizabeth 68 2144 287 40
West Elizabeth 68 2144 293 138
West Elizabeth 67 2144 497 12
West Elizabeth 64 2144 223 138
West Elizabeth 58 2144 199 103
West Elizabeth 50 2144 293 137
West Elizabeth 41 2144 528 85
West Elizabeth 27 2144 150 102
West Elizabeth 23 2144 213 39
West Elizabeth 22 2144 121 89
West Elizabeth 17 2144 694 35
West Elizabeth 17 2144 234 23
West Elizabeth 7 2144 492 59
West Elizabeth 4 2144 491 53
West Elizabeth 4 2144 199 103
West Ellen 31 2144 591 98
West Ellen 6 2144 490 46
