The 1851 Belper Census: Names beginning with C
Click the alphabetical letter tabs at the bottom to search for other names.

Home | Census Record Page

Surname Forename(s) Age MWD Piece Folio Schedule
Clayton Elizabeth A. 19 2144 463 19
Clayton Elizabeth Ann 16 2144 358 136
Clayton Elizabeth B. 24 2144 19 90
Clayton Elizebth 76 2144 127 34
Clayton Elizth. 12 2144 206 129
Clayton Elizth. 5 2144 8 34
Clayton Ellen 36 2144 360 113
Clayton Ellen 26 2144 276 78
Clayton Ellen 11 2144 639 193
Clayton Ellen 10 2144 188 4
Clayton Ellen 7 2144 631 118
Clayton Emily 20 2144 4 1
Clayton Emma 1 2144 13 78
Clayton Emma 1 m 2144 327 85
Clayton Esther 66 2144 98 18
Clayton Esther 41 2144 135 31
Clayton Fanney 11 2144 13 78
Clayton Geo. N. 17 2144 36 112
Clayton George 78 2144 205 125
Clayton George 68 2144 309 58
Clayton George 54 2144 449 18
Clayton George 36 2144 186 1
Clayton George 34 2144 70 12
Clayton George 31 2144 245 11
Clayton George 30 2144 461 1
Clayton George 26 2144 247 129
Clayton George 26 2144 12 72
Clayton George 23 2144 679 52
Clayton George 22 2144 61 78
Clayton George 22 2144 205 125
Clayton George 20 2144 193 45
Clayton George 17 2144 632 124
Clayton George 15 2144 30 76
Clayton George 9 2144 186 1
Clayton German 14 2144 934 73
Clayton Grace 60 2144 70 153
Clayton Grace 9 2144 135 31
Clayton Hannah 67 2144 5 10
Clayton Hannah 66 2144 583 54
Clayton Hannah 52 2144 19 90
Clayton Hannah 35 2144 170 42
Clayton Hannah 34 2144 157 60
Clayton Hannah 29 2144 180 122
Clayton Hannah 28 2144 337 6
Clayton Hannah 27 2144 666 85
Clayton Hannah 27 2144 70 153
Clayton Hannah 21 2144 205 47
Clayton Hannah 20 2144 124 53
Clayton Hannah 17 2144 59 64
Clayton Hannah 13 2144 605 176
Clayton Hannah 12 2144 193 45
Clayton Hannah 10 2144 85 40
Clayton Hannah 3 2144 327 85
Clayton Hannah 3 2144 110 99
Clayton Hannah 3 m 2144 420 72
Clayton Hannah Hadfield 23 2144 19 90
Clayton Harret 19 2144 613 49
Clayton Harriet 20 2144 573 41
Clayton Harriot 17 2144 409 127
Clayton Henry 60 2144 34 66
Clayton Henry 27 2144 327 85
Clayton Henry 23 2144 463 19
Clayton Henry 21 2144 473 57
Clayton Henry 21 2144 68 22
Clayton Henry 13 2144 632 124
Clayton Henry 13 2144 51 1
Clayton Henry W. 12 2144 85 40
Clayton Isaac 60 2144 598 165
Clayton Isaac 13 2144 679 52
Clayton Isabella 6 2144 639 193
Clayton J. Henry 2 2144 85 40
Clayton James 61 2144 61 78
Clayton James 35 2144 563 32
Clayton James 35 2144 180 122
Clayton James 28 2144 360 113
Clayton James 26 2144 666 85
Clayton James 26 2144 70 153
Clayton James 20 2144 679 52
Clayton James 17 2144 197 46
Clayton James 17 2144 598 165
Clayton James 16 2144 158 67
Clayton James 16 2144 182 133
Clayton James 8 2144 517 178
Clayton James 5 2144 135 31
Clayton James C. 2 2144 169 29
Clayton James Henry 12 2144 61 78
Clayton Jane 32 2144 245 11
Clayton Jane 27 2144 70 12
Clayton Jane 26 2144 85 27
Clayton Jane 15 2144 188 4
Clayton Jane 10 2144 601 188
Clayton Jane 3 2144 685 5
Clayton Jemima 25 2144 59 65
Clayton John 73 2144 459 147
Clayton John 66 2144 681 66
Clayton John 61 2144 51 1
Clayton John 58 2144 59 64
Clayton John 54 2144 134 24
Clayton John 53 2144 355 74
Clayton John 50 2144 77 200
Clayton John 50 2144 205 125
Clayton John 50 2144 205 129
Clayton John 47 2144 576 3
Clayton John 41 2144 72 37
Clayton John 37 2144 685 5
Clayton John 36 2144 583 78
Clayton John 36 2144 170 42
Clayton John 36 2144 173 66
Clayton John 35 2144 85 40
Clayton John 32 2144 294 118
Clayton John 32 2144 255 72
Clayton John 30 2144 19 38
Clayton John 28 2144 570 86
Clayton John 23 2144 278 82
Clayton John 19 2144 473 57
Clayton John 17 2144 576 3
Clayton John 15 2144 135 31
Clayton John 15 2144 13 78
Clayton John 10 2144 182 133
Clayton John 3 2144 245 11
Clayton John 2 2144 422 10
Clayton John 2 2144 685 5
Clayton John B. 8 2144 632 124
Clayton John J. 1 2144 245 114
Clayton Joseph 61 2144 593 14
Clayton Joseph 59 2144 345 136
Clayton Joseph 48 2144 76 199
Clayton Joseph 45 2144 57 25
Clayton Joseph 38 2144 109 99
Clayton Joseph 32 2144 157 60
Clayton Joseph 31 2144 169 29
Clayton Joseph 23 2144 66 120
Clayton Joseph 20 2144 304 110
Clayton Joseph 20 2144 77 199
Clayton Joseph 10 2144 109 99
Clayton Joseph 6 2144 685 5
Clayton Joseph 1 2144 302 4
Clayton Joseph 1 2144 639 193
Clayton Joseph 1 2144 570 86
Clayton Josiph 3 2144 134 24
Clayton Kate 21 2144 70 153
Clayton Leah 37 2144 109 99
Clayton Louisa 14 2144 51 1
Clayton Lucy 4 m 2144 186 1
Clayton Luke 7 2144 57 25
Clayton Lydia 23 2144 59 64
Clayton Margret 56 2144 359 102
Clayton Maria 53 2144 463 19
Clayton Maria 42 2144 433 9
Clayton Maria 25 2144 463 19
Clayton Maria 7 2144 110 99
Clayton Maria 5 2144 433 9
Clayton Marianne 28 2144 461 1
Clayton Marina 31 2144 29 3
Clayton Mark 11 2144 57 25
Clayton Martha 65 2144 364 119
Clayton Martha 50 2144 226 125
Clayton Martha 46 2144 245 100
Clayton Martha 35 2144 685 5
Clayton Martha 23 2144 29 65
Clayton Martha 13 2144 639 193
Clayton Martha 10 2144 245 100
Clayton Martha 1 2144 135 31
Clayton Martha 1 m 2144 685 5
Clayton Martha Ann 2 m 2144 563 32
Clayton Martha Hannah 37 2144 186 1
Clayton Mary 81 2144 76 197
Clayton Mary 75 2144 451 10
Clayton Mary 73 2144 346 79
Clayton Mary 61 2144 632 124
Clayton Mary 60 2144 109 63
Clayton Mary 54 2144 22 50
Clayton Mary 51 2144 76 199
Clayton Mary 50 2144 61 78
Clayton Mary 40 2144 193 45
Clayton Mary 39 2144 681 65
Clayton Mary 36 2144 350 113
Clayton Mary 34 2144 946 65
Clayton Mary 34 2144 173 66
Clayton Mary 33 2144 420 72
Clayton Mary 29 2144 631 118
Clayton Mary 29 2144 272 42
Clayton Mary 28 2144 8 34
Clayton Mary 28 2144 367 24
Clayton Mary 28 2144 169 29
Clayton Mary 26 2144 245 114
Clayton Mary 26 2144 59 64
Clayton Mary 22 2144 68 22
Clayton Mary 20 2144 376 86
Clayton Mary 18 2144 632 124
Clayton Mary 18 2144 205 125
Clayton Mary 14 2144 601 188
Clayton Mary 13 2144 685 5
Clayton Mary 12 2144 583 78
Clayton Mary 12 2144 270 41
Clayton Mary 10 2144 134 24
Clayton Mary 9 2144 13 78
Clayton Mary 8 2144 19 38
Clayton Mary 7 2144 245 11
Clayton Mary 2 2144 337 6
Clayton Mary 2 2144 13 78
Clayton Mary 1 2144 294 118
Clayton Mary 10 m 2144 182 133
Clayton Mary A. 40 2144 85 40
Clayton Mary A. 9 2144 632 124
Clayton Mary Ann 42 2144 182 133
Clayton Mary Ann 41 2144 57 25
Clayton Mary Ann 14 2144 59 65
Clayton Mary Ann 6 2144 170 42
Clayton Mary Jane 44 2144 77 200
Clayton Mary Jane 4 2144 186 1
Clayton Mary Maria 3 2144 276 78
Clayton Mary Ragg 4 2144 57 25
Clayton Mathew 15 2144 72 36
Clayton Matilda 25 2144 570 86
Clayton Matilda 13 2144 233 18
Clayton Micah 38 2144 76 197
Clayton Millicent 63 2144 309 58
Clayton Millicent 50 2144 473 57
Clayton Miriam 46 2144 51 1
Clayton Miriam 2 2144 563 32
Clayton Nancy 28 2144 19 38
Clayton Nanny 1 2144 170 42
Clayton Nathan 10 2144 193 45
Clayton Nathan 4 2144 170 42
Clayton Nathaniel 70 2144 194 50
Clayton Phebie 7 2144 563 32
Clayton Phineas 11 2144 563 32
Clayton Phinehas 3 2144 570 86
Clayton Rachel 49 2144 13 78
Clayton Ralph 61 2144 70 12
Clayton Rebecca 75 2144 72 37
Clayton Rebecca 11 2144 31 35
Clayton Richard 23 2144 536 150
Clayton Robert 72 2144 126 68
Clayton Robert 70 2144 84 19
Clayton Robert 49 2144 270 41
Clayton Robert 48 2144 245 100
Clayton Robert 33 2144 583 50
Clayton Robert 29 2144 8 34
Clayton Robert 28 2144 631 118
Clayton Robert 23 2144 124 53
Clayton Robert 14 2144 193 45
Clayton Robert 8 2144 270 41
Clayton Robert 8 2144 157 60
Clayton Robert 4 2144 134 24
Clayton Robert 2 2144 666 85
Clayton Robert 2 2144 72 36
Clayton Robert Carter 7 2144 186 1
Clayton Ruth 6 2144 271 41
Clayton Sampson 38 2144 420 73
Clayton Samuel 83 2144 217 41
Clayton Samuel 47 2144 376 86
Clayton Samuel 12 2144 376 86
Clayton Samuel 9 2144 420 73
Clayton Sarah 77 2144 33 88
Clayton Sarah 59 2144 30 76
Clayton Sarah 57 2144 679 52
Clayton Sarah 44 2144 376 86
Clayton Sarah 44 2144 205 125
Clayton Sarah 43 2144 29 65
Clayton Sarah 33 2144 598 165
Clayton Sarah 23 2144 278 82
Clayton Sarah 23 2144 593 15
Clayton Sarah 18 2144 13 78
Clayton Sarah 17 2144 152 133
Clayton Sarah 15 2144 685 5
Clayton Sarah 15 2144 639 193
Clayton Sarah 13 2144 593 14
Clayton Sarah 9 2144 57 25
Clayton Sarah 9 2144 294 118
Clayton Sarah 7 2144 158 67
Clayton Sarah 2 2144 193 45
Clayton Sarah 10 m 2144 245 11
Clayton Sarah Ann 2 m 2144 409 127
Clayton Susanna 14 2144 376 86
Clayton Susannah 16 2144 245 100
Clayton Tabitha 13 2144 188 4
Clayton Thomas 45 2144 193 45
Clayton Thomas 44 2144 135 31
Clayton Thomas 38 2144 72 37
Clayton Thomas 28 2144 583 54
Clayton Thomas 21 2144 639 193
Clayton Thomas 20 2144 681 66
Clayton Thomas 8 2144 134 24
Clayton Thomas 8 2144 193 45
Clayton Thomas 6 2144 19 38
Clayton Thomas 3 2144 444 89
Clayton Thomas 5 m 2144 110 99
Clayton Thomas 3 m 2144 85 40
Clayton Thos. 63 2144 59 69
Clayton Thos. 29 2144 59 69
Clayton William 65 2144 310 83
Clayton William 53 2144 13 78
Clayton William 50 2144 639 193
Clayton William 47 2144 72 36
Clayton William 43 2144 601 188
Clayton William 39 2144 573 41
Clayton William 34 2144 276 78
Clayton William 33 2144 420 72
Clayton William 25 2144 59 64
Clayton William 24 2144 639 193
Clayton William 22 2144 318 115
Clayton William 18 2144 689 36
Clayton William 17 2144 134 24
Clayton William 15 2144 182 133
Clayton William 14 2144 205 125
Clayton William 13 2144 135 31
Clayton William 2 2144 420 73
Clayton William 1 2144 276 78
Clayton William Bury 50 2144 19 90
Clayton William Edw. 10 2144 433 9
Clayton William Hy. 21 2144 409 127
Clayton William James 1 2144 420 72
Clayton William S. 4 2144 169 29
Clayton Wm. 22 2144 53 18
Clayton Wm. 22 2144 69 142
Clayton Wm. L. 37 2144 946 65
Clayworth Anne 28 2144 307 4
Clayworth John 62 2144 307 4
Clayworth Mary 58 2144 307 4
Clayworth Willm. 22 2144 307 4
Clayzer Ann 32 2144 22 136
Clayzer John 39 2144 21 136
Cleaton Metilda 3 2144 27 12
Cleaver Ann 14 2144 195 23
Cleaver Eliza 39 2144 195 23
Cleaver Emma 16 2144 195 23
Cleaver John 64 2144 195 23
Cleaver Sarah Ann 39 2144 441 63
Cleaver William 38 2144 195 23
Cleaver William 10 2144 195 23
Cleaver William Budd 43 2144 441 63
Cleck Ellen 3 2144 84 63
Clee Alice 82 2144 124 124
Clee Ann 52 2144 99 181
Clee Ann S. 1 2144 99 181
Clee Charles 34 2144 384 92
Clee Elisa 40 2144 328 65
Clee Elizabeth 6 2144 384 92
Clee Emma 38 2144 329 73
Clee Emma 24 2144 99 181
Clee Hanah 30 2144 384 92
Clee James 20 2144 384 92
Clee Joseph 26 2144 99 181
Clee Mary 79 2144 328 65
Clee Mary 54 2144 636 95
Clee Peter 40 2144 350 42
Clee Richard 37 2144 636 95
Clee Samuel 49 2144 329 73
Clegg Albert 1 m 2144 353 64
Clegg Ann 19 2144 255 151
Clegg Edmond 30 2144 198 13
Clegg Emanuel 35 2144 618 151
Clegg Izebella 19 2144 280 81
Clegg James 20 2144 246 9
Clegg Jane 36 2144 618 151
Clegg Jane 21 2144 280 81
Clegg Jane 8 2144 353 64
Clegg John 38 2144 353 64
Clegg John S. 6 m 2144 618 151
Clegg Margaret 44 2144 517 104
Clegg Martha 32 2144 353 64
Clegg Mary 32 2144 107 79
Clegg Robert 49 2144 517 104
Clegg Sarah 23 2144 69 150
Clegg Sarah 10 2144 353 64
Clegg William 20 2144 255 151
Clemenson Elizabeth 10 2144 343 94
Clemenson Emma 2 2144 343 94
Clemenson Joseph 37 2144 343 94
Clemenson Mary 34 2144 343 94
Clemenson Selina 4 2144 343 94
Clement Ann 16 2144 8 33
Clement Charlotte 6 2144 8 33
Clement Eliza 10 2144 8 33
Clement Elizabeth 28 2144 596 131
Clement Frances 27 2144 122 34
Clement Hannah 42 2144 8 33
Clement Jno. 43 2144 8 33
Clement Mary 60 2144 596 131
Clement Norman 19 2144 8 33
Clement Robert 54 2144 596 131
Clement Sarah 2 2144 8 33
Clement Selina 1 2144 8 33
Clements Andrew 12 2144 243 128
Clements Ann 52 2144 568 156
Clements Ann 47 2144 390 27
Clements Elizabeth 72 2144 449 83
Clements Jane 45 2144 243 128
Clements Joseph 73 2144 390 27
Clements Mary 56 2144 473 147
Clements Mary 55 2144 740 63
Clements Nahum 9 2144 243 128
Clements R.[M] 5 2144 527 70
Clements Reuben 3 2144 243 128
Clements Robert 40 2144 243 128
Clements S.[M] 16 2144 527 70
Clementson Ann 29 2144 280 98
Clementson Edward 8 2144 280 98
Clementson Elizabeth 28 2144 435 67
Clementson Elizabeth 22 2144 806 63
Clementson George 28 2144 280 98
Clementson James 11 2144 431 33
Clementson John 70 2144 436 79
Clementson John 26 2144 431 33
Clementson Joseph 16 2144 430 26
Clementson Mary 1 m 2144 435 67
Clementson Robert 29 2144 435 67
Clementson Sarah 50 2144 431 33
Clementson Sarah 3 2144 280 98
Clementson Thomas 58 2144 431 33
Clementson Thomas 14 2144 431 33
Clemison George 22 2144 317 83
Clemon Ann 17 2144 125 43
Clemon Elizabeth 4 m 2144 125 43
Clemon Esther 8 2144 125 43
Clemon Margret 42 2144 125 43
Clemon Maria 16 2144 125 43
Clemon Martin 13 2144 125 43
Clemon Patrick 53 2144 125 43
Clemon Patrick 12 2144 125 43
Clemon Thomas 10 2144 125 43
Clemon William 15 2144 125 43
Clemson Clara 9 2144 363 178
Clemson Elizabeth 17 2144 362 176
Clemson Frances 55 2144 367 216
Clemson Jemima 12 2144 362 176
Clemson John 41 2144 362 176
Clemson Mary 38 2144 362 176
Clemson William 73 2144 367 216
Clemson William 18 2144 368 220
Clency Margarette 18 2144 737 39
Clerk Catherine 19 2144 573 5
Clerk Daniel 36 2144 817 156
Clerk Edward 22 2144 260 40
Clerk Elizabeth 82 2144 254 2
Clerk James 18 2144 247 25
Clerk Lawrence 20 2144 258 109
Clerk Martha 52 2144 247 25
Clerk Mary 63 2144 94 13
Clerk Mary A. 62 2144 299 27
Clerk Quintin 15 2144 247 25
Clerk Richd. 80 2144 248 25
Clerk Richd. 51 2144 247 25
Clerk Saml. 20 2144 247 25
Clerke Ann 63 2144 86 121
Clerke Robt. 56 2144 78 41
Clerke Sarah 40 2144 78 41
Cleugh John 3 2144 549 30
Cleugh Sarah 29 2144 549 30
Cleugh William 29 2144 549 30
Cleugh William 8 m 2144 549 30
Clever Elizth. 62 2144 239 16
Clever James 19 2144 239 16
Clever Matthew 60 2144 239 16
Clever Matthew 19 2144 384 52
Clewes Ann 26 2144 468 6
Clewes Edwin 6 2144 472 44
Clewes Edwin 9 m 2144 498 60
Clewes Eliza 12 2144 73 51
Clewes Elizabeth 47 2144 479 149
Clewes Elizabeth 46 2144 312 45
Clewes Emma 4 2144 479 149
Clewes Emma 2 2144 468 6
Clewes Fanny 18 2144 504 32
Clewes George 3 2144 472 44
Clewes Hannah 14 2144 479 149
Clewes Henry 37 2144 472 44
Clewes Henry 11 2144 472 44
Clewes James 68 2144 73 51
Clewes James 7 2144 479 149
Clewes Jane 33 2144 498 60
Clewes John 52 2144 479 149
Clewes John 35 2144 498 60
Clewes John 17 2144 479 149
Clewes John 9 2144 472 44
Clewes Joseph 73 2144 72 38
Clewes Joseph 12 2144 479 149
Clewes Martha 55 2144 73 51
Clewes Mary 16 2144 462 37
Clewes Ralph 24 2144 468 6
Clewes Sabinah 1 2144 472 44
Clewes Sarah 35 2144 472 44
Clewes Sarah 11 2144 479 149
Clewes Sophia 10 2144 479 149
Clewes Thomas 9 2144 498 60
Clewes William 37 2144 273 185
Clewes William 24 2144 73 51
Clewes William 7 2144 472 44
Clewes William 4 2144 468 6
Clews Agnes 5 2144 495 100
Clews Charlotte 21 2144 518 25
Clews Eliza 14 2144 75 47
Clews Elizabeth 39 2144 310 4
Clews Elizabeth 22 2144 103 68
Clews Elizabeth 2 2144 310 4
Clews Emily 16 2144 518 25
Clews Emma 15 2144 473 12
Clews Esther 31 2144 495 100
Clews Hannah 4 2144 509 6
Clews James 6 2144 495 100
Clews John 75 2144 440 44
Clews John 47 2144 75 47
Clews John 43 2144 310 4
Clews John 28 2144 518 25
Clews John 2 2144 509 6
Clews John 1 2144 495 100
Clews Joseph 34 2144 103 68
Clews Joseph 34 2144 509 6
Clews Joseph 13 2144 310 4
Clews Mary 70 2144 440 44
Clews Mary 18 2144 103 61
Clews Samuel 33 2144 509 6
Clews Sarah 44 2144 75 47
Clews Sarah 30 2144 509 6
Clews Sarah Ellen 5 2144 509 6
Clews Thomas 32 2144 495 100
Clews Thos. 16 2144 75 47
Clews William 26 2144 840
Cley Joseph 23 2144 129 97
Cley Mary A. 33 2144 129 97
Cley William 3 m 2144 129 97
Cleyton Joseph 21 2144 416 85
Cliff Ann 55 2144 53 23
Cliff Ann 43 2144 496 47
Cliff Ann 41 2144 462 111
Cliff Ann 8 2144 650 16
Cliff Dinah 68 2144 609 47
Cliff Eliza 20 2144 78 19
Cliff Elizabeth 68 2144 474 58
Cliff Elizabeth 16 2144 650 16
Cliff Elizabeth 10 2144 65 143
Cliff Ellen 5 2144 459 97
Cliff Emma 15 2144 459 97
Cliff George 54 2144 53 23
Cliff George 26 2144 53 19
Cliff George 16 2144 354 23
Cliff George 12 2144 462 111
Cliff Hannah 81 2144 674 15
Cliff Hannah 2 2144 674 12
Cliff Herbert 15 2144 101 71
Cliff James 72 2144 462 111
Cliff James 12 2144 65 143
Cliff James 6 2144 496 47
Cliff James 7 m 2144 53 19
Cliff Jane 22 2144 674 12
Cliff Jane 14 2144 496 47
Cliff John 55 2144 309 55
Cliff John 43 2144 496 47
Cliff John 18 2144 53 23
Cliff John 9 2144 678 51
Cliff Lucy 2 2144 496 47
Cliff Martha Saville 4 2144 496 47
Cliff Mary 80 2144 462 111
Cliff Mary 52 2144 65 143
Cliff Mary 38 2144 674 15
Cliff Mary 25 2144 53 19
Cliff Mary 10 2144 496 47
Cliff Miram 18 2144 76 11
Cliff Rebecca 8 2144 459 97
Cliff Richard 3 2144 98 44
Cliff Samuel 25 2144 674 12
Cliff Sarah 52 2144 309 55
Cliff Sarah 35 2144 609 47
Cliff Sarah Ann 16 2144 475 63
Cliff Stephen Wain 17 2144 496 47
Cliff Thomas 39 2144 674 15
Cliff William 83 2144 674 15
Cliff William 73 2144 609 47
Cliff William 47 2144 65 143
Cliff William 45 2144 609 47
Cliff William 21 2144 53 23
Cliff William 10 2144 459 97
Cliff Wm. 1 2144 674 12
Cliffe Charlotte 19 2144 315 9
Cliffe Hannah 17 2144 441 30
Clifford Adeline 19 2144 25 19
Clifford Ann 70 2144 49 80
Clifford Ann 63 2144 474 65
Clifford Ann 50 2144 229 28
Clifford Ann 38 2144 21 81
Clifford Ann 38 2144 465 57
Clifford Ann 22 2144 478 155
Clifford Ann 20 2144 21 81
Clifford Ann 12 2144 34 43
Clifford Ann 11 2144 219 54
Clifford Ann 7 2144 235 47
Clifford Benjamin 19 2144 25 19
Clifford Betsy 15 2144 303 144
Clifford Caroline 3 2144 520 12
Clifford Catharine S. 1 2144 327 105
Clifford Catherine 26 2144 474 65
Clifford Catherine 26 2144 477 155
Clifford Catherine 23 2144 49 80
Clifford Charles 42 2144 143 19
Clifford Charles 3 2144 43 24
Clifford Charlotte 30 2144 235 47
Clifford Christopher 43 2144 21 81
Clifford Edward 59 2144 130 105
Clifford Elam 40 2144 240 42
Clifford Eleanor 20 2144 425 79
Clifford Eliza 21 2144 505 12
Clifford Eliza 19 2144 34 43
Clifford Eliza 1 2144 22 81
Clifford Elizabeth 55 2144 17 106
Clifford Elizabeth 51 2144 33 43
Clifford Elizabeth 41 2144 240 42
Clifford Elizabeth 40 2144 124 65
Clifford Elizabeth 15 2144 17 106
Clifford Elizabeth 10 2144 21 81
Clifford Elizabeth 5 2144 42 14
Clifford Ellen 42 2144 46 48
Clifford Ellen 33 2144 28 43
Clifford Emily 1 2144 235 47
Clifford Emma 5 2144 294 64
Clifford Frances 49 2144 44 26
Clifford Frances 35 2144 49 80
Clifford George 65 2144 452 46
Clifford George 17 2144 34 43
Clifford George 14 2144 6 9
Clifford George 11 2144 124 65
Clifford George 4 2144 240 42
Clifford Gisela 9 2144 43 24
Clifford Godfry 28 2144 17 106
Clifford Hannah 66 2144 42 14
Clifford Hannah 26 2144 138 18
Clifford Hannah 17 2144 210 11
Clifford Harriet 22 2144 6 9
Clifford Harriet 8 2144 124 65
Clifford Harriett 29 2144 293 63
Clifford Harriot 7 2144 520 12
Clifford Henry 48 2144 293 63
Clifford Isaiah 11 2144 294 64
Clifford Israel 14 2144 425 79
Clifford James 63 2144 456 79
Clifford James 3 2144 22 81
Clifford Jane 24 2144 41 3
Clifford Job 43 2144 49 80
Clifford John 72 2144 49 80
Clifford John 54 2144 33 43
Clifford John 48 2144 229 28
Clifford John 42 2144 28 43
Clifford John 38 2144 124 65
Clifford John 38 2144 43 24
Clifford John 36 2144 145 44
Clifford John 36 2144 198 64
Clifford John 32 2144 520 12
Clifford John 31 2144 235 47
Clifford John 29 2144 327 105
Clifford John 19 2144 156 51
Clifford John 14 2144 124 65
Clifford John 12 2144 235 47
Clifford John 11 2144 425 79
Clifford John 11 2144 42 14
Clifford John 7 2144 43 24
Clifford John 3 2144 84 50
Clifford John 2 2144 138 18
Clifford John S. 3 2144 327 105
Clifford Joseph 65 2144 44 26
Clifford Joseph 64 2144 293 64
Clifford Joseph 52 2144 17 106
Clifford Joseph 38 2144 293 64
Clifford Joseph 19 2144 41 7
Clifford Joseph 14 2144 4 2
Clifford Joseph 5 m 2144 505 12
Clifford Julier 30 2144 84 50
Clifford Levi 21 2144 293 64
Clifford Lydia Barns 13 2144 43 24
Clifford Maria 25 2144 457 1
Clifford Martha 64 2144 221 114
Clifford Martha 10 m 2144 138 18
Clifford Martin 45 2144 484 5
Clifford Mary 64 2144 468 10
Clifford Mary 62 2144 6 9
Clifford Mary 60 2144 227 10
Clifford Mary 34 2144 293 64
Clifford Mary 31 2144 19 61
Clifford Mary 8 2144 44 36
Clifford Mary Ann 23 2144 229 28
Clifford Mary Ann 15 2144 227 10
Clifford Mary Ann 6 2144 138 18
Clifford Mary E. 31 2144 327 105
Clifford Phebe 4 2144 294 64
Clifford Priscila 20 2144 17 106
Clifford Rachael 40 2144 143 19
Clifford Rebecca 18 2144 485 188
Clifford Richard 21 2144 130 102
Clifford Richard 17 2144 457 1
Clifford Richard 13 2144 227 10
Clifford Robert 14 2144 294 64
Clifford Ruth 9 2144 235 47
Clifford Samuel 66 2144 474 65
Clifford Samuel 63 2144 42 14
Clifford Samuel 7 2144 240 42
Clifford Sarah 79 2144 682 6
Clifford Sarah 51 2144 425 79
Clifford Sarah 42 2144 461 46
Clifford Sarah 39 2144 43 24
Clifford Sarah 31 2144 520 12
Clifford Sarah 30 2144 42 14
Clifford Sarah 9 2144 294 64
Clifford Sarah 6 2144 22 81
Clifford Sarah 3 2144 293 63
Clifford Sarah A. 17 2144 465 57
Clifford Sarah J. 10 m 2144 520 12
Clifford Silas 15 2144 462 113
Clifford Thomas 61 2144 64 36
Clifford Thomas 53 2144 425 79
Clifford Thomas 45 2144 465 57
Clifford Thomas 44 2144 46 48
Clifford Thomas 30 2144 17 106
Clifford Thomas 15 2144 465 57
Clifford Thomas 5 2144 124 65
Clifford Thomas Edwin 5 2144 43 24
Clifford William 72 2144 468 10
Clifford William 70 2144 25 114
Clifford William 40 2144 474 65
Clifford William 28 2144 457 1
Clifford William 21 2144 6 9
Clifford William 10 2144 34 43
Clifford William 9 2144 505 83
Clifford William 1 2144 84 50
Clifford William 7 m 2144 293 63
Clifford Wm. Phillip 9 2144 240 42
Cliford Elizth. 6 m 2144 13 71
Cliford John 22 2144 13 71
Cliford Mary Ann 26 2144 13 71
Clift Elizabeth 38 2144 377 27
Clift Elizabeth M. 6 2144 377 27
Clift John 51 2144 377 27
Clift Martin Luther 1 2144 377 27
Clifton Arthur 3 2144 369 56
Clifton Elizabeth 50 2144 563 59
Clifton Elizabeth 17 2144 229 7
Clifton Gervase 15 2144 162 155
Clifton Henry 43 2144 369 56
Clifton Henry 10 2144 369 56
Clifton John 54 2144 229 7
Clifton John 7 2144 369 56
Clifton Mary 52 2144 229 7
Clinger Ann 5 2144 225 51
Clinger Charles 29 2144 225 51
Clinger Enoch 13 2144 225 51
Clinger James 10 2144 225 51
Clinger Rebecca 30 2144 225 51
Clinie Michael 10 2144 360 146
Close Agnes Ann 12 2144 125 34
Close Ann 14 2144 250 51
Close Catharine 21 2144 125 34
Close Edward 35 2144 496 102
Close Elizabeth 1 2144 125 34
Close Emma 24 2144 317 48
Close Frederick 22 2144 317 48
Close George 39 2144 250 51
Close Hannah 34 2144 475 76
Close Hannah E. 10 2144 475 76
Close Honor 50 2144 317 48
Close Jane 4 2144 475 76
Close John 38 2144 475 76
Close John 25 2144 124 34
Close John 7 2144 475 76
Close Jonathan 3 m 2144 125 34
Close Joseph 46 2144 317 48
Close Joseph 13 2144 317 48
Close Mary 45 2144 250 51
Close Mary A. 12 2144 475 76
Close Priscilla 1 2144 475 76
Close Thomas 9 2144 317 48
Close William 19 2144 317 48
Close William 10 2144 250 51
Clough Ann 47 2144 636 89
Clough Ann 15 2144 609 37
Clough Ann 14 2144 635 86
Clough Benjamin 5 2144 428 15
Clough Edward 44 2144 635 86
Clough Edward 23 2144 409 132
Clough Ellen 13 2144 97 12
Clough Esther 46 2144 97 12
Clough George 30 2144 475 67
Clough George 24 2144 247 131
Clough Henry S. 45 2144 61 80
Clough Hinchliff 11 2144 426 100
Clough James 50 2144 156 39
Clough Jane 43 2144 295 82
Clough Jane 31 2144 428 15
Clough John 38 2144 97 12
Clough John 17 2144 636 89
Clough John 11 2144 97 12
Clough John 7 2144 428 15
Clough Joseph 26 2144 626 3
Clough Joseph 18 2144 20 96
Clough Margaret 50 2144 156 39
Clough Mary 62 2144 38 120
Clough Mary 55 2144 260 59
Clough Mary 41 2144 635 86
Clough Mary 3 2144 428 15
Clough Matilda 28 2144 475 67
Clough Sarah 54 2144 665 146
Clough Sarah 22 2144 247 131
Clough Sarah 18 2144 278 44
Clough Thomas 8 2144 428 15
Clough Thomas 9 m 2144 247 131
Clough Thos. 43 2144 295 82
Clough William 58 2144 665 146
Clough William 40 2144 428 15
Clough William 25 2144 335 79
Clover Ann 22 2144 426 156
Clover Mary 56 2144 11 63
